User Tools

Site Tools


proceedings:2007_igorr11

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
proceedings:2007_igorr11 [2023/12/28 07:22] – created Joerg Pulzproceedings:2007_igorr11 [2023/12/29 07:41] (current) – fixed order Joerg Pulz
Line 1: Line 1:
 +===== March 2007 - Lyon, France =====
 +
 +<datatables dom="lrftip" ordering="false">
 ^ Title ^ Author(s) ^ Session ^ Misc ^ ^ Title ^ Author(s) ^ Session ^ Misc ^
- Refurbishment and Activities at Tajoura Reactor Feisal Abutweirat, Mohammed Busitta 1 - International Topics and Overview on New Projects and Fuel Developments Document  +| {{ :proceedings:2007_igorr11:abutweirat.pdf |Refurbishment and Activities at Tajoura Reactor}} | Feisal Abutweirat, Mohammed Busitta 1 - International Topics and Overview on New Projects and Fuel Developments | | 
- Outlook on France’s R&D Strategy on Future Nuclear Systems Frank Carré, Claude Renault, Pascal Anzieu, Philippe Brossard, Pascal Yvon 1 - International Topics and Overview on New Projects and Fuel Developments Document  +| {{ :proceedings:2007_igorr11:carre.pdf |Outlook on France’s R&D Strategy on Future Nuclear Systems}} | Frank Carré, Claude Renault, Pascal Anzieu, Philippe Brossard, Pascal Yvon 1 - International Topics and Overview on New Projects and Fuel Developments | | 
- Developing Research Reactor Coalitions and Centres of Excellence Ira N. Goldman, Pablo Adelfang, Arnaud Atger, Kevin Alldred, Nigel Mote 1 - International Topics and Overview on New Projects and Fuel Developments Document  +| {{ :proceedings:2007_igorr11:goldman.pdf |Developing Research Reactor Coalitions and Centres of Excellence}} | Ira N. Goldman, Pablo Adelfang, Arnaud Atger, Kevin Alldred, Nigel Mote 1 - International Topics and Overview on New Projects and Fuel Developments | | 
- Irradiation Facilities at the Advanced Test Reactor S. Blaine Grover 1 - International Topics and Overview on New Projects and Fuel Developments Document  +| {{ :proceedings:2007_igorr11:grover.pdf |Irradiation Facilities at the Advanced Test Reactor}} | S. Blaine Grover 1 - International Topics and Overview on New Projects and Fuel Developments | | 
- The Renaissance of Sodium Fast Reactors Status and Contribution of Phenix J. Guidez 1 - International Topics and Overview on New Projects and Fuel Developments Document  +| {{ :proceedings:2007_igorr11:guidez.pdf |The Renaissance of Sodium Fast Reactors Status and Contribution of Phenix}} | J. Guidez 1 - International Topics and Overview on New Projects and Fuel Developments | | 
- Reducing the Risk of Nuclear Terrorism through the Creation of a New Forum for Collecting and Sharing Nuclear Material Security Best Practices:The Case for the World Institute for Nuclear Security (WINS) Corey Hinderstein 1 - International Topics and Overview on New Projects and Fuel Developments Document  +| {{ :proceedings:2007_igorr11:hinderstein.pdf |Reducing the Risk of Nuclear Terrorism through the Creation of a New Forum for Collecting and Sharing Nuclear Material Security Best Practices:The Case for the World Institute for Nuclear Security (WINS)}} | Corey Hinderstein 1 - International Topics and Overview on New Projects and Fuel Developments | | 
- JHR Project Status Daniel Iracane 1 - International Topics and Overview on New Projects and Fuel Developments Document  +| {{ :proceedings:2007_igorr11:iracane.pdf |JHR Project Status}} | Daniel Iracane 1 - International Topics and Overview on New Projects and Fuel Developments | | 
- Current and Prospective Fuel Test Programmes in the Mir Reactor A.L. Izhutov, A.V. Burukin, S.A. Iljenko, V.A. Ovchinnikov, V.N. Shulimov, V.P. Smirnov 1 - International Topics and Overview on New Projects and Fuel Developments Document  +| {{ :proceedings:2007_igorr11:izhutov.pdf |Current and Prospective Fuel Test Programmes in the Mir Reactor}} | A.L. Izhutov, A.V. Burukin, S.A. Iljenko, V.A. Ovchinnikov, V.N. Shulimov, V.P. Smirnov 1 - International Topics and Overview on New Projects and Fuel Developments | | 
- The Characteristics of Carr Design and Status of the Project Yuan Luzheng, Ke Guotu, Jin Huajin 1 - International Topics and Overview on New Projects and Fuel Developments Document  +| {{ :proceedings:2007_igorr11:luzheng.pdf |The Characteristics of Carr Design and Status of the Project}} | Yuan Luzheng, Ke Guotu, Jin Huajin 1 - International Topics and Overview on New Projects and Fuel Developments | | 
- The Opal Reactor R. Miller, T. Irwin 1 - International Topics and Overview on New Projects and Fuel Developments Document  +| {{ :proceedings:2007_igorr11:miller.pdf |The Opal Reactor}} | R. Miller, T. Irwin 1 - International Topics and Overview on New Projects and Fuel Developments | | 
- Operational Safety, Regulatory Requirements, Advances and Expected Outcomes in ths Gharr-1 Computerised Control System Upgrade Project S. Anim-Shampong 2 - New Projects and Upgrades Document  +| {{ :proceedings:2007_igorr11:anim-sampong.pdf |Operational Safety, Regulatory Requirements, Advances and Expected Outcomes in ths Gharr-1 Computerised Control System Upgrade Project}} | S. Anim-Shampong 2 - New Projects and Upgrades | | 
- Status of Modernization and Refurbishment (M&R) Activities of the IRT - Research Reactor - Sofia/Instrumentation and Control System T. Apostolov, D. Drenski, I. Dimitrov 2 - New Projects and Upgrades Document  +| {{ :proceedings:2007_igorr11:apostolov-dimitrov.pdf |Status of Modernization and Refurbishment (M&R) Activities of the IRT - Research Reactor - Sofia/Instrumentation and Control System}} | T. Apostolov, D. Drenski, I. Dimitrov 2 - New Projects and Upgrades | | 
- Status of the High Flux Isotope Reactor and the Reactor Scientific Upgrades Program Douglas Selby 2 - New Projects and Upgrades Document  +| {{ :proceedings:2007_igorr11:doug-selby.pdf |Status of the High Flux Isotope Reactor and the Reactor Scientific Upgrades Program}} | Douglas Selby 2 - New Projects and Upgrades | | 
- Conceptual Design of a Pressurized Water Loop for the Irradiation of 6 Fuel Rods in the Jules Horowitz Reactor D. Moulin, B. Pouchin, D. Parrat, N. Schmidt 2 - New Projects and Upgrades Document  +| {{ :proceedings:2007_igorr11:moulin.pdf |Conceptual Design of a Pressurized Water Loop for the Irradiation of 6 Fuel Rods in the Jules Horowitz Reactor}} | D. Moulin, B. Pouchin, D. Parrat, N. Schmidt 2 - New Projects and Upgrades | | 
- New Moderator Chamber of the FRG-1 Cold Neutron Source for the Increase of Cold Neutron Flux P. Schreiner, W. Knop, D. Coors, D. Vanvor 2 - New Projects and Upgrades Document  +| {{ :proceedings:2007_igorr11:schreiner.pdf |New Moderator Chamber of the FRG-1 Cold Neutron Source for the Increase of Cold Neutron Flux}} | P. Schreiner, W. Knop, D. Coors, D. Vanvor 2 - New Projects and Upgrades | | 
- Development of High Temperature Capsule for RIA-Simulating Experiment with High Burnup Fuel Toshiyuki Suzuki, Miki Umeda 2 - New Projects and Upgrades Document  +| {{ :proceedings:2007_igorr11:toshiyuki-suzuki.pdf |Development of High Temperature Capsule for RIA-Simulating Experiment with High Burnup Fuel}} | Toshiyuki Suzuki, Miki Umeda 2 - New Projects and Upgrades | | 
- New Silicon Irradiation Rig Design for Opal Reactor Peter Amos 4 - Optimisation and Research Reactor Utilisation Document  +| {{ :proceedings:2007_igorr11:amos.pdf |New Silicon Irradiation Rig Design for Opal Reactor}} | Peter Amos 4 - Optimisation and Research Reactor Utilisation | | 
- Residual Heat Estimation by Image Processing Using Cherenkov Radiation in TRR M. Arkani, M. Gharib 4 - Optimisation and Research Reactor Utilisation Document  +| {{ :proceedings:2007_igorr11:arkani-gharib.pdf |Residual Heat Estimation by Image Processing Using Cherenkov Radiation in TRR}} | M. Arkani, M. Gharib 4 - Optimisation and Research Reactor Utilisation | | 
- Materials Surveillance Program for the Opal Research Reactor Bob Harrison 4 - Optimisation and Research Reactor Utilisation Document  +| {{ :proceedings:2007_igorr11:harrison.pdf |Materials Surveillance Program for the Opal Research Reactor}} | Bob Harrison 4 - Optimisation and Research Reactor Utilisation | | 
- Vibration Monitoring and Diagnostic of the IEA-R1 Nuclear Research Reactor Erion de Lima Benevenuti, Daniel Kao Sun Ting 4 - Optimisation and Research Reactor Utilisation Document  +| {{ :proceedings:2007_igorr11:lima-benevenuti.pdf |Vibration Monitoring and Diagnostic of the IEA-R1 Nuclear Research Reactor}} | Erion de Lima Benevenuti, Daniel Kao Sun Ting 4 - Optimisation and Research Reactor Utilisation | | 
- Measurement of Void Fraction in Hydrogen Moderator Used for Moderator Cell of Hanaro Cold Neutron Source Myong-Seop Kim, Jungwoon Choi, Young-Chil Kim, Dong-Gil Hwang, Sang-Beom Hong, Kye-Hong Lee 4 - Optimisation and Research Reactor Utilisation Document  +| {{ :proceedings:2007_igorr11:myong-seop-kim.pdf |Measurement of Void Fraction in Hydrogen Moderator Used for Moderator Cell of Hanaro Cold Neutron Source}} | Myong-Seop Kim, Jungwoon Choi, Young-Chil Kim, Dong-Gil Hwang, Sang-Beom Hong, Kye-Hong Lee 4 - Optimisation and Research Reactor Utilisation | | 
- Status of the High Flux Isotope Reactor Cold Source Project Ken Morgan, Douglas Selby 4 - Optimisation and Research Reactor Utilisation Document  +| {{ :proceedings:2007_igorr11:selby-morgan.pdf |Status of the High Flux Isotope Reactor Cold Source Project}} | Ken Morgan, Douglas Selby 4 - Optimisation and Research Reactor Utilisation | | 
- Overview of the IAEA Activities on Safety of Research Reactors A.M. Shokr 4 - Optimisation and Research Reactor Utilisation Document  +| {{ :proceedings:2007_igorr11:shokr.pdf |Overview of the IAEA Activities on Safety of Research Reactors}} | A.M. Shokr 4 - Optimisation and Research Reactor Utilisation | | 
- Optimization of the Poolside Facility for Neutron Doping of Silicon in High Flux Materials Testing Reactor BR2 V. Kuzminov, H. Blowfield 5 - Innovative Methods in research Reactor Physics Document  +| {{ :proceedings:2007_igorr11:kuzminov.pdf |Optimization of the Poolside Facility for Neutron Doping of Silicon in High Flux Materials Testing Reactor BR2}} | V. Kuzminov, H. Blowfield 5 - Innovative Methods in research Reactor Physics | | 
- Determining MTR RIA Limits Using Experimental Data Simon E. Day 5 - Innovative Methods in research Reactor Physics Document  +| {{ :proceedings:2007_igorr11:seday.pdf |Determining MTR RIA Limits Using Experimental Data}} | Simon E. Day 5 - Innovative Methods in research Reactor Physics | | 
- Application of Best Estimate Thermalhydraulic Codes for the Safety Analysis of Research Reactors M. Adorni, A. Bousbia Salah, F. D'Auria, R. Nabbi 5 - Innovative Methods in research Reactor Physics Document  +| {{ :proceedings:2007_igorr11:adorni.pdf |Application of Best Estimate Thermalhydraulic Codes for the Safety Analysis of Research Reactors}} | M. Adorni, A. Bousbia Salah, F. D'Auria, R. Nabbi 5 - Innovative Methods in research Reactor Physics | | 
- Sophisticated MCNP Calculation of the Flux Map of FRJ-2 using a fully nodalized Model P. Bourauel, R. Nabbi 5 - Innovative Methods in research Reactor Physics Document  +| {{ :proceedings:2007_igorr11:bourauel.pdf |Sophisticated MCNP Calculation of the Flux Map of FRJ-2 using a fully nodalized Model}} | P. Bourauel, R. Nabbi 5 - Innovative Methods in research Reactor Physics | | 
- Determination of Safari-1 Neutron Fluxes by MCNPX Modelling of Foil Experiments Dawid De Villiers, Andy Graham, Mohamed Belal 5 - Innovative Methods in research Reactor Physics Document  +| {{ :proceedings:2007_igorr11:de-villiers.pdf |Determination of Safari-1 Neutron Fluxes by MCNPX Modelling of Foil Experiments}} | Dawid De Villiers, Andy Graham, Mohamed Belal 5 - Innovative Methods in research Reactor Physics | | 
- Kinetic Parameters Calculation and Measurements During the Opal Commissioning Daniel F. Hergenreder, Carlos A. Lecot, Eduardo A. Villarino 5 - Innovative Methods in Research Reactor Physics Document  +| {{ :proceedings:2007_igorr11:hergenreder.pdf |Kinetic Parameters Calculation and Measurements During the Opal Commissioning}} | Daniel F. Hergenreder, Carlos A. Lecot, Eduardo A. Villarino 5 - Innovative Methods in Research Reactor Physics | | 
- MCNPX 2.6.C vs. MCNPX & ORIGEN-S: State of the Art for Reactor Core Management S. Kalcheva, E. Koonen 5 - Innovative Methods in Research Reactor Physics Document  +| {{ :proceedings:2007_igorr11:kalcheva.pdf |MCNPX 2.6.C vs. MCNPX & ORIGEN-S: State of the Art for Reactor Core Management}} | S. Kalcheva, E. Koonen 5 - Innovative Methods in Research Reactor Physics | | 
- Application of Best Estimate Thermalhydraulic Codes for the Safety Analysis of Research Reactors MAdorni, A. Bousbia Salah, F. D'Auria, R. Nabbi 5 - Innovative Methods in Research Reactor Physics Document  +| {{ :proceedings:2007_igorr11:anim-sampong.pdf |Neutronic Analysis for Conversion of the Ghana Research Reactor-1 Facility Using Monte Carlo Methods and UO2 LEU Fuel}} | S. Anim-Shampong 6 - Safety, Operation and Research Reactor Conversion | | 
- Neutronic Analysis for Conversion of the Ghana Research Reactor-1 Facility Using Monte Carlo Methods and UO2 LEU Fuel S. Anim-Shampong 6 - Safety, Operation and Research Reactor Conversion Document  +| {{ :proceedings:2007_igorr11:borio.pdf |Identification of a Leakinf Triga Fuel Element at the Nuclear Research Reactor Facility of the University of Pavia}} | A. Borio Di Tigliole, M. Cagnazzo, F. Lana, A. Losi, G. Magrotti, S. Manera, F. Marchetti, P. Pappalrdo, A. Salvini, G. Vinciguerra 6 - Safety, Operation and Research Reactor Conversion | | 
- Identification of a Leakinf Triga Fuel Element at the Nuclear Research Reactor Facility of the University of Pavia A. Borio Di Tigliole, M. Cagnazzo, F. Lana, A. Losi, G. Magrotti, S. Manera, F. Marchetti, P. Pappalrdo, A. Salvini, G. Vinciguerra 6 - Safety, Operation and Research Reactor Conversion Document  +| {{ :proceedings:2007_igorr11:ciocanescu.pdf |Results of 14MW Research Reactor Core Conversion Measured at Low Power}} | M. Ciocanescu, M. Preda, C. Toma, G. Negut, D. Barbos, C. Iorgulis, M. Parvan 6 - Safety, Operation and Research Reactor Conversion | | 
- Results of 14MW Research Reactor Core Conversion Measured at Low Power M. Ciocanescu, M. Preda, C. Toma, G. Negut, D. Barbos, C. Iorgulis, M. Parvan 6 - Safety, Operation and Research Reactor Conversion Document  +| {{ :proceedings:2007_igorr11:dittrich-zeising.pdf |Radiation Protection Design of the FRM II}} | Wolfgang Dittrich, Helmut Zeising 6 - Safety, Operation and Research Reactor Conversion | | 
- Radiation Protection Design of the FRM II Wolfgang Dittrich, Helmut Zeising 6 - Safety, Operation and Research Reactor Conversion Document  +| {{ :proceedings:2007_igorr11:englert.pdf |Neutronic Calculations for Conversion of One-Element Cores from HEU to LEU Using Monolithic Umo Fuel}} | Matthias Englert, Wolfgang Liebert 6 - Safety, Operation and Research Reactor Conversion | | 
- Neutronic Calculations for Conversion of One-Element Cores from HEU to LEU Using Monolithic Umo Fuel Matthias Englert, Wolfgang Liebert 6 - Safety, Operation and Research Reactor Conversion Document  +| {{ :proceedings:2007_igorr11:izumo.pdf |JRR-3 Maintenance Program Utilizing Accumulated Operational Data}} | Hironobu Izumo, Tomoaki Kato, Masami Kinase, Yoshiya Torii, Yoji Murayama 6 - Safety, Operation and Research Reactor Conversion | | 
- JRR-3 Maintenance Program Utilizing Accumulated Operational Data Hironobu Izumo, Tomoaki Kato, Masami Kinase, Yoshiya Torii, Yoji Murayama 6 - Safety, Operation and Research Reactor Conversion Document  +| {{ :proceedings:2007_igorr11:kocher-jamie-2.pdf |Fuel Manufacture in South Africa : the Road to Conversion, a Partnership Nesca and Areva Cerca}} | A. Kocher, RW. Jamie 6 - Safety, Operation and Research Reactor Conversion Document (Part 2) | 
- Fuel Manufacture in South Africa : the Road to Conversion, a Partnership Nesca and Areva Cerca A. Kocher, RW. Jamie 6 - Safety, Operation and Research Reactor Conversion Document (Part 1) Document (Part 2) +| {{ :proceedings:2007_igorr11:pham-van-lam.pdf |The Dalat Nuclear Research Reactor Operation and Conversion Study Status}} | Pham Vam Lam, Nguyen Nhi Dien, Luong Ba Vien, Le Vinh Vinh, Huynh Ton Nghiem, Nguyen Kien Cuong 6 - Safety, Operation and Research Reactor Conversion | | 
- The Dalat Nuclear Research Reactor Operation and Conversion Study Status Pham Vam Lam, Nguyen Nhi Dien, Luong Ba Vien, Le Vinh Vinh, Huynh Ton Nghiem, Nguyen Kien Cuong 6 - Safety, Operation and Research Reactor Conversion Document  +| {{ :proceedings:2007_igorr11:piani.pdf |Safari-1 : Adjusting Priorities During the LEU Conversion Program}} | C. Piani 6 - Safety, Operation and Research Reactor Conversion | | 
- Safari-1 : Adjusting Priorities During the LEU Conversion Program C. Piani 6 - Safety, Operation and Research Reactor Conversion Document  +| {{ :proceedings:2007_igorr11:primm.pdf |Analysis of an LEU Fuel with Spatially Dependent Thickness in Two Dimensions}} | R.T. Primm, R.J Ellis 6 - Safety, Operation and Research Reactor Conversion | | 
- Analysis of an LEU Fuel with Spatially Dependent Thickness in Two Dimensions R.T. Primm, R.J Ellis 6 - Safety, Operation and Research Reactor Conversion Document  +| {{ :proceedings:2007_igorr11:roglans-staples.pdf |Conversion of Research and Test Reactors : Status and Current Plans}} | Parrish Staples, Nicholas Butler, Jordi Roglans 6 - Safety, Operation and Research Reactor Conversion | | 
- Conversion of Research and Test Reactors : Status and Current Plans Parrish Staples, Nicholas Butler, Jordi Roglans 6 - Safety, Operation and Research Reactor Conversion Document  +| {{ :proceedings:2007_igorr11:woolstenhulme.pdf |U.S. Domestic Reactor Conversion Programs}} | Dana Meyer, Eric Woolstenhulme 6 - Safety, Operation and Research Reactor Conversion | | 
- U.S. Domestic Reactor Conversion Programs Dana Meyer, Eric Woolstenhulme 6 - Safety, Operation and Research Reactor Conversion Document +</datatables>
proceedings/2007_igorr11.1703744540.txt.gz · Last modified: 2023/12/28 07:22 by Joerg Pulz

Valid HTML5 Valid CSS Driven by DokuWiki