proceedings:2009_igorr12
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
proceedings:2009_igorr12 [2023/12/29 08:06] – remove all not 2009 entries Joerg Pulz | proceedings:2009_igorr12 [2023/12/29 08:40] (current) – datatables Joerg Pulz | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== October 2009 - Beijing, China ===== | ===== October 2009 - Beijing, China ===== | ||
- | ^ Title ^ Author(s) ^ Session ^ Misc ^ | + | < |
- | | Opening Lecture « Nuclear Renaissance and the key role of Research Reactors » | J.GUIDEZ | 0 - General Session | | | + | ^ Title |
- | | The new Research Reactors of CIAE: CARR and CEFR | PR. Y.LUZHENG; DR. S. FENG | 0 - General Session | | | + | | {{ : |
- | | The Advanced Test Reactor National Scientific User Facility | Mitchell K. Meyer, Todd Allen, Frances M. Marshall, Jeff B. Benson, Mary C. Thelen | 0 - General Session | The Advanced Test Reactor National Scientific User Facility| | + | | {{ : |
- | | Sustaining Material Testing Capacity in France : From OSIRIS to JHR | G. Bignan, D. Iracane, S. Loubière, C. Blandin | 0 - General Session | Sustaining Material Testing Capacity in France:From OSIRIS to JHR| | + | | {{ : |
- | | Australia’s new Research Reactor-OPAL | G.J. Storr | 0 - General Session | OPAL: | + | | {{ : |
- | | Refurbishment Status and Future Program of Japan Material Testing Reactor JMTR | M. Ishihara, H. Kawamura, M. Niimi, N. Hori, Y.Nagao | 0 - General Session | Refurbishment Status and Future Program of Japan Material Testing Reactor JMTR| | + | | {{ : |
- | | Current Status of HANARO and Future Plan | In-Cheol LIM, Young-Ki KIM, Ki-Honh LEE, Jae-Joo Ha | 0 - General Session | Current Status of HANARO and Future Plan| | + | | {{ : |
- | | The High Flux Isotope Reactor: Past, Present and Future | Kelly Beierschmitt | 0 - General Session | History of HFIR| | + | | {{ : |
- | | Developments of Irradiation Facilities for Research And Medical Isotope Production in Petten | A.M. Versteegh, B. van der Shaaf | 0 - General Session | Developments of Irradiation Facilities for Research And Medical Isotope Production in Petten| | + | | {{ : |
- | | The BR2 Reactor: the challenges for continuous operation Way into the 21st | E.Koonen | 0 - General Session | The BR2 Reactor: the challenges for continuous operation Way into the 21st| | + | | {{ : |
- | | Fast Reactor Technology facing nuclear Energy Sustainable development in China | Donghui Zhang | 0 - General Session | | | + | | {{ : |
- | | Experimental Research Reactor LVR15 : Present status and Programs | J. Kysela, J.Prahl | 0 - General Session | Experimental Research Reactor LVR15 : Present status and Programs| | + | | {{ : |
- | | IAEA’s Subprogramme on Research Reactors | P. Adelfang | 0 - General Session | | | + | | {{ : |
- | | Multiple purpose research reactors for the 21st century | W. Petry | 0 - General Session | | | + | | {{ : |
- | | Present Status and Future Plans of the Halden Reactor | M. A. McGrath | 0 - General Session | | | + | | {{ : |
- | | Research Reactors at the French Atomic Energy. Commission: Past, present and future | P. Raymond | 1 - New Project and General Strategy | Research Reactors| | + | | {{ : |
- | | The current status of neutrons scattering facilities at CARR | Yuntao Liu | 1 - New Project and General Strategy | | | + | | {{ : |
- | | Irradiation effects on 6061-T6 Aluminium alloy used for JHR Internal Structures | B. Kapusta, J. Garnier, B. Maugard, L. Allais, P. Lemoine | 1 - New Project and General Strategy | Irradiation effects on 6061-T6 Aluminium alloy used for JHR Internal Structures| | + | | {{ : |
- | | The progress of CARR’s neutron image facilities | Hongli Wang | 1 - New Project and General Strategy | | | + | | {{ : |
- | | Irradiation Facilities and examination Benches For implementing fuels programs in the future JHR Material Testing Reactor | D. Parrat, M. Tourasse, C. Gonnier, S. Gaillot, P. Roux | 1 - New Project and General Strategy | Presentation| | + | | {{ : |
- | | Fundamental research on Molten Salt Reactors | Dalin Zhang | 1 - New Project and General Strategy | Presentation| | + | | {{ : |
- | | The ADELINE irradiation loop in the JHR MTR : Testing a LWR fuel rod up to the limits with a High quality level experimental process | S. Gaillot, D.Parrat, G.Laffont, C.Garnier, C.Gonnier | 1 - New Project and General Strategy | Presentation| | + | | {{ : |
- | | Underwater NDE Systems in the JHR : Towards integration issues | G. Le Guillou, B. Berthet, S. Gaillot | 1 - New Project and General Strategy | Presentation| | + | | {{ : |
- | | Numerical Analysis of Flow and Heat Transfer in a Fuel Subassembly of SFRs with Porous Model | Yizhe Liu | 1 - New Project and General Strategy | | | + | | {{ : |
- | | AMMON: An experimental program in the EOLE Critical facility for the validation of the JHR Neutron and photon HORUS3D calculation scheme | JC. Bosq, JC. Klein, N. Thiollay, J. Di Salvo, G. Bignan, P. Sireta, JP Wieryszkov, P.Alexandre, | + | | {{ : |
- | | Design study of a small long life fast reactor core loaded with Pu without extracting MA | Yun Hu, Mi Xu | 1 - New Project and General Strategy | Presentation| | + | | {{ : |
- | | Studies of Past Operations at the High Flux Isotope Reactor | R.T. Primm, D. Chandler | 2 - Enrichment Conversion | Presentation| | + | | {{ : |
- | | OPAL Commissioning and Early Operation : A Shift Manager’s perspective | CK. Teoh | 3 - Research Reactor Operation and Improvement | Presentation| | + | | {{ : |
- | | The Safety Review and Update of the Safety Analysis Report for the OPAL Reactor | M.W. Summerfield | 3 - Research Reactor Operation and Improvement | Presentation| | + | | {{ : |
- | | OPAL Cold Neutron Source Heat Load Measurement | Weijian LU | 3 - Research Reactor Operation and Improvement | Presentation| | + | | {{ : |
- | | A second Liquid Hydrogen Cold Source for the NIST Research Reactor | R.E. Williams, M. Middleton, P.Kopetka, J.M.Rowe | 3 - Research Reactor Operation and Improvement | Presentation| | + | | {{ : |
- | | Advanced Test Reactor and Experiment Research Program | F.M. Marshall, S. Blaine Grover | 3 - Research Reactor Operation and Improvement | Presentation| | + | | {{ : |
- | | Current Status of the Spent Fuel Management in HANARO | Mun.Lee, C.S Lee, K.W Lim, H.W Lim, K.H Ahn, I.C Lim | 3 - Research Reactor Operation and Improvement | Presentation| | + | | {{ : |
- | | Development and manufacturing of special Fission chambers for in-core measurement Requirements in nuclear reactor | B.Geslot (presented by Dr Bignan) , S. Breaud, C. Jammes, P. Filliatre, JF. Villard,. Berhouet | 3 - Research Reactor Operation and Improvement | Presentation| | + | | {{ : |
- | | MERCI-MOSAIC: | + | | {{ : |
- | | Present Status of Operation and Maintenance of JRR-3 | T.Ichimura, M.Suwa, M.Fukushima, | + | | {{ : |
- | | Some essential features of the TAPIRO Fast-Neutron Source Reactor located at ENEA-CRE Casaccia | R. Rosa, M.Carta, O.Fiorani, A.Santagata | 3 - Research Reactor Operation and Improvement | Presentation| | + | | {{ : |
- | | How can the availability of safe and secure Research reactors be assured in future? | C.Hansell | 4 - Generalities | Presentation| | + | | {{ : |
- | | Questioning the Self-Protection of Nuclear Materials At Research Reactors around the world | F.Dalnoki Veress | 4 - Generalities | | | + | | {{ : |
- | | The MADERE radio-activity measurement Platform: Developments for a better address of the experimental needs | J.M. Girard (presented by Dr Bosq), H. Philibert, | + | | {{ : |
- | | Commissioning Test Program in CABRI after The Refurbishment of the Reactor and the implementation Of a Pressurized Water Loop | J. Estrade | 5 - Research Reactors Refurbishment | Presentation| | + | | {{ : |
- | | Neutronic characterization and safety assessment Of CABRI core | O.Gueton, G.Ritter, F.Jeury, C.Hee, B.Duc, C.Doderlein | 5 - Research Reactors Refurbishment | Presentation| | + | | {{ : |
- | | Building a new safety case for the nuclear core of CABRI | G. Ritter (presented by J.Estrade), F. Jeury | 5 - Research Reactors Refurbishment | Presentation| | + | | {{ : |
- | | Analysis of CABRI driver core new safety demonstration For fuel rods integrity during fast power transients | F. Ecrabet, C. Pelissou | 5 - Research Reactors Refurbishment | Presentation| | + | | {{ : |
- | | Validation and qualification of the ANUBIS scheme, Used for safety assessment and operation management Of the OSIRIS reactor | O.Gueton, P.Sireta, C.Doderlein, | + | | {{ : |
- | | Fuel Rod Instrumentation Techniques implemented In CEA hot Laboratory: Improvement and Experimental feed-back | F. Berdoula, K.Silberstein, | + | | {{ : |
+ | | {{ : | ||
+ | </ |
proceedings/2009_igorr12.1703833589.txt.gz · Last modified: 2023/12/29 08:06 by Joerg Pulz