proceedings:2017_igorr18
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
proceedings:2017_igorr18 [2023/12/28 08:32] – add link to image Joerg Pulz | proceedings:2017_igorr18 [2023/12/29 15:09] (current) – datatables Joerg Pulz | ||
---|---|---|---|
Line 3: | Line 3: | ||
{{ : | {{ : | ||
- | ^ Title ^ Author(s) ^ Session ^ Day ^ Type ^ | + | < |
- | | IGORR - IAEA Joint Conference | Lubi Dimitrovski | Opening session | Monday | Presentation | | + | ^ Title ^ Author(s) |
- | | opening presentation | Gilles Bignan | Opening session | Monday | Presentation | | + | | {{ : |
- | | 2 IGORR18-CEA-ICERR-Sydney-December 2017 | Gilles Bignan | General session | Monday | Presentation | | + | | {{ : |
- | | Establishing the conditions for successful implementation of public private partnerships | Khalil Almarri | General session | Monday | Presentation | | + | | {{ : |
- | | RIAR as IAEA ICERR : Pilot Technical Cooperation Projects and Future Prospects | Alexander Tuzov | General Session | Monday | Presentation | | + | | {{ : |
- | | Long Term Operation of the Advanced Test Reactor | Sean O’Kelly | General session | Monday | Presentation | | + | | {{ : |
- | | IAEA Activities to Support Sustainable Operation of and Access to Research Reactors | A. Borio di Tigliole | General session | Monday | Presentation | | + | | {{ : |
- | | Present Status of Kyoto University Research Reactor, KUR | Ken Nakajima | IAEA Workshop | Monday | Presentation | | + | | {{ : |
- | | Some thoughts on operator intervention arising from safety reassessments of research reactors in the light of the Fukushima Daiichi NPP accident | Mark Summerfield | IAEA Workshop | Monday | Presentation | | + | | {{ : |
- | | IAEA Activities on Safety of Research Reactors | D. F. Sears | IAEA Workshop | Monday | Presentation | | + | | {{ : |
- | | Implementation of the post-Fukushima Daiichi accident Enhancement Programme for RRs | Mickaël Gandolin | IAEA Workshop | Monday | Presentation | | + | | {{ : |
- | | Implementation of lessons learned from the Fukushima Dai-ichi accident Research Reactors | Mickaël Gandolin | IAEA Workshop | Monday | Presentation | | + | | {{ : |
- | | New Safety Requirements Addressing Feedback From the Fukushima Daiichi Accident | Alexander Sapozhnikov | IAEA Workshop | Monday | Presentation | | + | | {{ : |
- | | Disposing high-level tranuranic waste in subcritical reactors | Yaosong Shen | New projects | Monday | Presentation | | + | | {{ : |
- | | The Jules Horowitz Research Reactor Experimental devices and first orientations for the experimental programs | C. Gonnier | New projects | Monday | Presentation | | + | | {{ : |
- | | Commissioning of the Jordan Research and Training Reactor | Khalifeh AbuSaleem | New projects | Monday | Presentation | | + | | {{ : |
- | | Completion of Jordan Research and Training Reactor Construction Project | Soo-Youl Oh | New projects | Monday | Presentation | | + | | {{ : |
- | | Contributions of previous projects to the design of new research reactors | C. Pascal | New Projects | Monday | Presentation | | + | | {{ : |
- | | Ageing Management and SSC's Improvements at IRR1 | N. Hazenshprung | Uses | Monday | Presentation | | + | | {{ : |
- | | The journey of Continuous Improvement in the Reliability and Availability of the OPAL Reactor | Jason Chakovski | Uses | Monday | Presentation | | + | | {{ : |
- | | The impact of changes in utilization on human performance | Roland Ruiterman | Uses | Monday | Presentation | | + | | {{ : |
- | | Modeling and Simulation of Dispersion Particle Fuels in Monte Carlo Neutron Transport Calculation | Zhenping Chen | Fuel | Monday | Presentation | | + | | {{ : |
- | | Observations of the Experimental Study of Fluid-Structure-Interactions of Plate-Type-Fuel | W.R. Marcum | Fuel | Monday | Presentation | | + | | {{ : |
- | | Feasibility Studies for Simultaneous Irradiation of NBSR & MITR Fuel Elements in the BR2 Reactor | S. Kalcheva | Fuel | Monday | Presentation | | + | | {{ : |
- | | Study of an Integrated Passive Safety System for a Research Reactor | Kwon-Yeong Lee | Safety Security | Monday | Presentation | | + | | {{ : |
- | | Safety Analysis For Prototype MNSR HEU Core Unloading And Storage | Lu Jin | Safety Security | Monday | Presentation | | + | | {{ : |
- | | Secure Enterprise Integration for Research Reactors | Nick Howarth | Safety Security | Monday | Presentation | | + | | {{ : |
- | | First Periodic Safety Review of the FRM II after 10 years of routine operation | Kastenmuelller | Safety Security | Monday | Presentation | | + | | {{ : |
- | | Status of a Periodic Safety Review of HANARO | Jin-won Shin | Safety Security | Monday | Presentation | | + | | {{ : |
- | | MARIA reactor safety improvements and research capacity improvements | M. Lipka | Safety Security | Monday | Presentation | | + | | {{ : |
- | | Findings and results of safety reassessments and safety improvements on the ORPHEE research reactor | Vincent Roux | Workshop morning | Tuesday | Presentation | | + | | {{ : |
- | | Completion of Seismic Rehabilitation Project at HANARO after the Fukushima Daiichi Accident | Byung-Hun Hwang | Workshop morning | Tuesday | Presentation | | + | | {{ : |
- | | Safety Reassessment of German Research Reactors after the Accident at Fukushima Daiichi NPP | K. Niedzwiedz | Workshop morning | Tuesday | Presentation | | + | | {{ : |
- | | Enhancement of the Safety of the Jordan Research and Training Reactor JRTR | Khalifeh AbuSaleem | Workshop morning | Tuesday | Presentation | | + | | {{ : |
- | | Assessment of Lessons Learned from the Fukushima Dai-ichiNuclear Accident to Research and Test Reactors in the United States | Steven Lynch | Workshop morning | Tuesday | Presentation | | + | | {{ : |
- | | JHR PROJECT irradation device in-service inspection of nuclear pressure equipment' | + | | {{ : |
- | | Monte-Carlo coupled depletion codes efficiency for research reactor design | Simon Nicolas | New projects | Tuesday | Presentation | | + | | {{ : |
- | | Thermal-hydraulyc conceptual design of the new multipurpose research reactor succeeding to JRR-3 | Masaji Arai | New projects | Tuesday | Presentation | | + | | {{ : |
- | | The construction stage in the RA-10 Reactor Project | H. Blaumann | New projects | Tuesday | Presentation | | + | | {{ : |
- | | Resumption of Transient Testing Program TREAT Startup Update | John D. Bumgardner | New projects | Tuesday | Presentation | | + | | {{ : |
- | | MOLY production in the Jules Horowitz Reactor capacity and status of the development | M. Anthony | Radioisotopes Production | Tuesday | Presentation | | + | | {{ : |
- | | Core Elements Improvements for Optimizationof Radioisotopes Production in an MTR-type Core | T. Makmal | Radioisotopes Production | Tuesday | Presentation | | + | | {{ : |
- | | Production of Medical Isotopes at the FRM II Research Reactor | H. Gerstenberg | Radioisotopes Production | Tuesday | Presentation | | + | | {{ : |
- | | MARIA reactor for medecine nuclear and material research | Michat A. Gryzinski | Radioisotopes Production | Tuesday | Presentation | | + | | {{ : |
- | | Competence Development Of Research Reactors Personnel in Indonesia | Sudi Ariyanto | General Session | Tuesday | Presentation | | + | | {{ : |
- | | The new materail iradiation infrastructure at the BR2 reactor | Steven Van Dyck | General session | Tuesday | Presentation | | + | | {{ : |
- | | Current and Prospective Tests in Reactor MIR.M1 | Alexey Izhutov | General Session | Tuesday | Presentation | | + | | {{ : |
- | | Radiation Safety Training at the Open Pool Australian Lightwater (OPAL) Multipurpose Reactor | John Bus | Utilisation Education Training | Tuesday | Presentation | | + | | {{ : |
- | | TAPIRO fast spectrum research reactor for neutron radiation damage analyses | M. Carta | Utilisation Education Training | Tuesday | Presentation | | + | | {{ : |
- | | The IAEA Internet Reactor Laboratory project | P. Cantero | Utilisation Education Training | Tuesday | Presentation | | + | | {{ : |
- | | Safety reassessment of Egyptian second research reactor post Fukushima accident ETRR-2 | Moussa Othman | IAEA Workshop | Tuesday | Presentation | | + | | {{ : |
- | | Post Fukushima safety assessment of the Hungarian research reactor | Gabor Petofi | IAEA workshop | Tuesday | Presentation | | + | | {{ : |
- | | Safety Enhancement of Dhruva Reactor through Periodic Safety Review (PSR) | Pankaj P. Bhuse | IAEA Workshop | Tuesday | Presentation | | + | | {{ : |
- | | Safety Reevaluation of Indonesian MTR-Type Research Reactor | Azizul Khakim | IAEA Workshop | Tuesday | Presentation | | + | | {{ : |
- | | CIAE Thermal Hydraulic Analysis of 49-2 Swimming Pool Reactor with a Passive Siphon Breaker | Songtao JI | IAEA Workshop | Wednesday | Presentation | | + | | {{ : |
- | | Kazakhstan-Safety reassessment of WWR-K RR related to HEU/LEU conversion and feedback from accident at the Fukushima-Daiichi NPP | Murat Tulegenov | IAEA Workshop | Wednesday | Presentation | | + | | {{ : |
- | | Internal peer review (IPR) of Pakistan Research Reactor-1 (PARR-1) | Said Kashif Shah | IAEA Workshop | Wednesday | Presentation | | + | | {{ : |
- | | Safety Reassessment of MARIA research reactor in Poland | Piotr Lesny | IAEA Workshop | Wednesday | Presentation | | + | | {{ : |
- | | SAFARI-1 Safety reassessment and modifications in light of Fukushima Daiichi accident | Sammy Malaka | IAEA Workshop | Wednesday | Presentation | | + | | {{ : |
- | | Identification and implementation of a hardened (safety) core in a research reactor in light of the lessons learned from the Fukushima Daiichi accident. The JHR case. | Gilbert Rouvière | IAEA Workshop | Wednesday | Presentation | | + | | {{ : |
- | | Introduction of Nation-wide inspection and Reassessment to Chinese Research Reactors after Fukushima Accident | Xiao Zhi | IAEA Workshop | Wednesday | Presentation | | + | | {{ : |
- | | Safety assessments of the Tehran research reactor (TRR) AEOI, NSTRI | A. Lashkari | IAEA Workshop | Wednesday | Presentation | | + | | {{ : |
- | | Safety reassessmants and actions taken in HANARO since Fukushima | Jin-won Shin | IAEA Workshop | Wednesday | Presentation | | + | | {{ : |
- | | Experience with safety reviews of Slovenian Research Reactor by PSR and IAEA INSARR Missions and the stress tests for the Krsko NPP | Tomaz Nemec | IAEA Workshop | Wednesday | Presentation | | + | | {{ : |
- | | MIRION Technologies -RMS Division | Isabelle Güldner | IAEA Workshop | Wednesday | Presentation | | + | | {{ : |
- | | Validation of the Stable Period Method Against Analytic Solution | T. Makmal | Innovative Methods | Wednesday | Presentation | | + | | {{ : |
- | | Hydraulic design and validated calculation tools of the Jules Horowitz Reactor (JHR) Reflector | James Yagapin | Innovative Methods | Wednesday | Presentation | | + | | {{ : |
- | | Onset of Flow Instability in a Rectangular Channel Under Transversely Uniform And Non-uniform Heating | Omar S. Al-Yahia | Innovative Methods | Wednesday | Presentation | | + | | {{ : |
- | | Application of the next generation of the OSCAR code system to the ETRR-2 multi-cycle depletion benchmark | M. Mashau | Innovative Methods | Wednesday | Presentation | | + | | {{ : |
- | | Progress in Conceptual Research on Fusion Fission Hybrid Reactor for Energy (FFHR-E) | Xue-Ming Shi | New projects | Wednesday | Presentation | | + | | {{ : |
- | | RCC-MRx 2015 Context, overview and on-going developments | Thierry Lebarbé | New projects | Wednesday | Presentation | | + | | {{ : |
- | | The FIJHOP R&D program proposal | Daniel Parrat | New projects | Wednesday | Presentation | | + | | {{ : |
- | | RCC-MRx applicability for the design phase of experimental devices (JHR) | Sébastien Gay | New projects | Wednesday | Presentation | | + | | {{ : |
- | | Commissioning Experience for Reactor and Primary Cooing System of Jordan Research and Training Reactor (JRTR) | Kyoungwoo Seo | New projects | Wednesday | Presentation | | + | | {{ : |
- | | CNS In-pile Replacement Project Mk2 | W. Bermudez | Ageing Modernisation CNS | Wednesday | Presentation | | + | | {{ : |
- | | Cold Neutron Source (CNS) Helium Injection Logic Modification | Alfio Arcidiacono | Ageing Modernisation CNS | Wednesday | Presentation | | + | | {{ : |
- | | OPAL CNS Moderator Performance | Weijian Lu | Ageing Modernisation CNS | Wednesday | Presentation | | + | | {{ : |
- | | IAEA activities in support of operation and maintenance of research reactors | Ram Charan Sharma | Ageing Modernisation CNS | Wednesday | Presentation | | + | | {{ : |
- | | Installation of a Second CLICIT Irradiation Facility at the Oregon State TRIGA Reactor | Robert Schickler | Utilisation Education Training | Wednesday | Presentation | | + | | {{ : |
- | | Post irradiation testing capabilities of experimental reactor components at the LECI facility for service life assessment | + | | {{ : |
- | | Power ramping and cycling testing of vver fuel rods in the MIR reactor | A. G. Eshcherkin | Utilisation Education Training | Wednesday | Presentation | | + | | {{ : |
- | | Experimental Study of the VVER-1000 fuel rods behaviour under the design-basis RIA and LOCA in the MIR reactor | A. L. Izhutov | Utilisation Education Training | Wednesday | Presentation | | + | | {{ : |
- | | Modifications on the TR-2 Reactor against an expected earthquake | Tuncay Tuna | IAEA Workshop | Thursday | Presentation | | + | | {{ : |
- | | Safety reassessment of Ukrainian research | Andrii Shepitchak | IAEA Workshop | Thursday | Presentation | | + | | {{ : |
- | | Public Education and Outreach for Supporting Nuclear Program in Indonesia | S. Ariyanto | General session | Thursday | Presentation | | + | | {{ : |
- | | Multidisciplinary Engagement at Research Reactors The NCSU PULSTAR | Ayman I. Hawari | General session | Thursday | Presentation | | + | | {{ : |
- | | Filling the Neutron Gap at CNL ater shutdown of the NRU Reactor | C. Van Drunen | General session | Thursday | Presentation | | + | | {{ : |
- | | The Impact of Cultural Diversity on the Technological Innovation Process In Nuclear Energy Corporations | Mohamed Al Jaberi | General session | Thursday | Presentation | | + | | {{ : |
- | | US Transient Testing Program | Dan Wachs | General session | Thursday | Presentation | | + | | {{ : |
- | | 2017 WS Safety Reassessments of RRs in light of FD Accident _Sears | Maria J Moracho | Closing session | Thursday | Presentation | | + | | {{ : |
- | | Some Concluding Remarks n IGORR 2017 conference & IAEA workshop | Gilles Bignan | Closing session | Thursday | Presentation | | + | | {{ : |
- | | IGORR 2017: Dispatching Abstracts versus session topics | Gilles Bignan | | | IAEA | | + | | {{ : |
- | | The CEA scientific and technical offer as a designated ICERR | Gilles Bignan | | | IAEA | | + | | {{ : |
- | | Abstract CEA-ICERR | Gilles Bignan | | | IAEA | | + | | {{ : |
- | | workshop on Lessons learned on FD accident for RRs | Vincent Roux | | | IAEA | | + | | {{ : |
- | | IGORR IAEA Conference programme | + | | {{ : |
- | | IGORR IAEA Conference programme 24th october 2017 | other | | | IAEA | | + | | {{ : |
- | | IGORR IAEA conference programme 10 november 2017 | other | | | Presentation | | + | | {{ : |
- | | IGORR IAEA conference programme | + | | {{ : |
- | | IGORR IAEA conference programme | + | | {{ : |
- | | IGORR IAEA conference programme 17th november 2017 | other | | | IAEA | | + | | {{ : |
- | | IGORR IAEA conference programme 20th november 2017 | other | | | IAEA | | + | | {{ : |
- | | IGORR IAEA conference programme 29th november 2017 | other | | | IAEA | | + | | {{ : |
- | | IGORR IAEA conference programme 2nd november 2017 | other | | | IAEA | | + | | {{ : |
- | | IGORR IAEA conference programme 7th november 2017 | other | | | IAEA | | + | | {{ : |
- | | IGORR-IAEA-TM-2017_Abstracts-review results_28th September 2017 Shirley | other | | | IAEA | | + | | {{ : |
- | | Flyer 18th IGORR, 2017 | other | | | Doc event | | + | | {{ : |
- | | 18th IGORR program 2017 | other | | | Doc event | | + | | {{ : |
- | | IGORR 2017 Books of Abstracts | other | | | Doc event | | + | | {{ : |
- | | 18th IGORR 2017 - List of Participants | other | | | Doc event | | + | | {{ : |
- | | Photo 18th IGORR 2017 | other | | | Doc event | | + | | {{ : |
- | | Installation of a Second CLICIT Irradiation Facility at the Oregon State TRIGA Reactor | Robert Schickler | | | Full paper | | + | | {{ : |
- | | Progress in Conceptual Research on Fusion Fission Hybrid Reactor for energy | Xue-Ming Shi | | | Full paper | | + | | {{ : |
- | | Contributions of previous projects to the design of new research reactors | C. Pascal | | | Full paper | | + | | {{ : |
- | | POSSIBLE SHIFTS IN MARIA REACTOR REACTIVITY AND POWER CHANGES CAUSED BY THE SEISMIC EVENT | M. Lipka | | | Full paper | | + | | {{ : |
- | | Recent developments of the OSCAR calculational system, as applied to selected examples from IAEA research reactor benchmarks | R. H. Prinsloo | | | Full paper | | + | | {{ : |
- | | The CEA scientific and technical offer as a designated ICERR by the IAEA first feedback with the prime Affiliates | Gilles Bignan | | | Full paper | | + | | {{ : |
- | | Investigation on Core Downward Flow by a Passive Residual Heat Removal System of Research Reactor | W. K. Lee | | | Full paper | | + | | {{ : |
- | | Investigation on Core Downward Flow by a Passive Residual Heat Removal System of Research Reactor | W. K. Lee | | | Full paper | | + | | {{ : |
- | | Investigation of siphon breaker simulation program through small scale siphon breaker experiment | S. H. Kim | | | Full paper | | + | | {{ : |
- | | Investigation of Siphon Breaker Simulation Program throught Small Scale Siphon Breaker Experiment | S. H. Kim | | | Full paper | | + | | {{ : |
- | | Study of an Integrated Passive Safety System for a Research Reactor | Kwon-Yeong Lee | | | Full paper | | + | | {{ : |
- | | Abstract Findings and results of safety reassessments and safety improvements on the ORPHEE research reactor | Vincent ROUX | | | Full paper | | + | | {{ : |
- | | Hydraulic design and validated calculation tool of the Jules Horowitz Reactor Reflector | James Yagapin | | | Full paper | | + | | {{ : |
- | | Commissioning of the Jordan Research and Training Reactor (JRTR) | Khalifeh AbuSaleem | | | Full paper | | + | | {{ : |
- | | Safety Analysis For Prototype MNSR HEU Core Unloading And Storage | Lu Jin | | | Full paper | | + | | {{ : |
- | | On-line Condition Monitoring Tool for Nuclear Research Reactors Coolant System Components | Danilo Babaglio | | | Full paper | | + | | {{ : |
- | | JHR Project. Irradiation Devices In-Service Inspection of Nuclear Pressure Equipment’s Investigation of Non Destructive Examinations for inspection purposes | S. Gaillot | | | Full paper | | + | | {{ : |
- | | Competence Development of Research Reactors Personnel in Indonesia | S. Ariyanto | | | Full paper | | + | | {{ : |
- | | Public Education and Outreach for Supporting Nuclear Program in Indonesia | S. Ariyanto | | | Full paper | | + | | {{ : |
- | | The new material irradiation infrastructure at the BR2 reactor | Steven Van Dyck | | | Full paper | | + | | {{ : |
- | | Onset of Flow Instability in a Rectangular Channel Under Transversely Uniform and Non-uniform Heating | Omar S. Al-Yahia | | | Full paper | | + | | {{ : |
- | | Disposing High-level Transuranic Waste in Subcritical Reactors | Yaosong Shen | | | Full paper | | + | | {{ : |
- | | Application of the next generation of the OSCAR code system to the ETRR-2 multi-cycle depletion benchmark | M. Mashau | | | Full paper | | + | | {{ : |
- | | Monte-Carlo Coupled Depletion Codes Efficiency for Research Reactor Design | E. Privas | | | Full paper | | + | | {{ : |
- | | A Dummy Core for V&V and Education & Training Purposes at TechnicAtome: | + | | {{ : |
- | | Identification and implementation of a hardened core in a research reactor in light of the lessons learned from the Fukushima Daiichi accident. The JHR case | Gilbert Rouvière | | | Full paper | | + | | {{ : |
- | | RCC-MRx 2015 CODE: CONTEXT, OVERVIEW AND ON-GOING DEVELOPMENTS | C. Pétesch | | | Full paper | | + | | {{ : |
- | | Modification of the CNS Helium Injection Logic | Alfio Arcidiacono | | | Full paper | | + | | {{ : |
- | | Analysis of a Hypothetical LOCA in an Open Pool Type Research Reactor | R. Rachamin | | | Full paper | | + | | {{ : |
- | | OPAL Cold Neutron Source Moderator Performance | Weijian Lu | | | Full paper | | + | | {{ : |
- | | Thermal-hydraulic conceptual design of the new multipurpose research reactor succeeding to JRR-3 | Masaji Arai | | | Full paper | | + | | {{ : |
- | | Multidisciplinary Engagement at Research Reactors : The NCSU PULSTAR | + | | {{ : |
- | | Modeling and Simulation of Dispersion Particle Fuels in Monte Carlo Neutron Transport Calculation | Chen Zhenping | | | Full paper | | + | | {{ : |
- | | TAPIRO fast spectrum research reactor characteristics for neutron radiation damage analyses | M. Carta | | | Full paper | | + | | {{ : |
- | | The FIJHOP R&D Program Proposal | D. Parrat | | | Full paper | | + | | {{ : |
- | | Present Status of Kyoto University Research Reactor, KUR | Ken Nakajima | | | Full paper | | + | | {{ : |
- | | PRODUCTION OF MEDICAL RADIOISOTOPES AT THE FRM II RESEARCH REACTOR | H. Gerstenberg | | | Full paper | | + | | {{ : |
- | | Observations on Experimental Fluid Structure Interactions of Plate-Type Fuel | W. Marcum | | | Full paper | | + | | {{ : |
- | | THE IMPACT OF CHANGES IN UTILIZATION ON HUMAN PERFORMANCE | Roland Ruiterman | | | Full paper | | + | | {{ : |
- | | Secure Enterprise Integration for Multipurpose Research Reactors | Nick Howarth | | | Full paper | | + | | {{ : |
- | | JULES HOROWITZ REACTOR: RCC-MRx APPLICABILITY FOR THE DESIGN PHASE OF EXPERIMENTAL DEVICES | Sébastien Gay | | | Full paper | | + | | {{ : |
- | | FIRST PERIODIC SAFETY REVIEW OF THE FRM II AFTER 10 YEARS OF ROUTINE OPERATION | H. Gerstenberg | | | Full paper | | + | | {{ : |
- | | Completion of Seismic Rehabilitation Project at HANARO after the Fukushima Daiichi Accident | Byung-Hun Hwang | | | Full paper | | + | | {{ : |
- | | Status of a Periodic Safety Review of HANARO | Jin-Won Shin | | | Full paper | | + | | {{ : |
- | | The IAEA Internet Reactor Laboratory project: status, feedback from recent broadcasting and future expansion | P. Cantero | | | Full paper | | + | | {{ : |
- | | The construction stage in the RA-10 Reactor Project | H. Blaumann | | | Full paper | | + | | {{ : |
- | | Filling the Neutron Gap at the Canadian Nuclear Laboratories after Shutdown of the National Research Universal (NRU) Reactor | C. Van Drunen | | | Full paper | | + | | {{ : |
- | | Commissioning Experience for Reactor and Primary Cooing System of Jordan Research and Training Reactor (JRTR) | Kyoungwoo Seo | | | Full paper | | + | | {{ : |
- | | EXPERIMENTAL DEVICES IN JULES HOROWITZ REACTOR AND FIRST ORIENTATIONS FOR THE EXPERIMENTAL PROGRAMS | C. Gonnier | | | Full paper | | + | | {{ : |
- | | A qualitative study for establishing the conditions for the successful implementation of public private partnerships in research reactor project in newcomer countries | Khalil Almarri | | | Full paper | | + | | {{ : |
- | | The impact of cultural diversity on the technological innovation process in the nuclear energy corporations | Mohamed Al Jaberi | | | Full paper | | + | | {{ : |
- | | FEASIBILITY STUDIES FOR SIMULTANEOUS IRRADIATION OF NBSR & MITR FUEL ELEMENTS IN THE BR2 REACTOR | Silva Kalcheva | | | Full paper | | + | | {{ : |
- | | Radioactive Radon Effect of Spent Fuel Storage Pool Kr-85 Monitor | Cheol Hyun Kang | | | Full paper | | + | | {{ : |
- | | Radioactive Radon Effect of Spent Fuel Storage Pool Kr-85 Monitor 2 | Cheol Hyun Kang | | | Full paper | | + | | {{ : |
- | | FEASIBILITY STUDIES FOR SIMULTANEOUS IRRADIATION OF NBSR & MITR FUEL ELEMENTS IN THE BR2 REACTOR | Silva Kalcheva | | | Full paper | | + | | {{ : |
- | | Long Term Operation of the Advanced Test Reactor | Sean O’Kelly | | | Full paper | | + | | {{ : |
- | | Completion of Jordan Research and Training Reactor Construction Project | Soo-Youl Oh | | | Full paper | | + | | {{ : |
- | | Power ramping and cycling testing of VVER fuel rods in the MIR reactor | A.G. Eshcherkin | | | Full paper | | + | | {{ : |
- | | Experimental Study of the VVER-1000 Fuel Rods Behavior under the Design-basis RIA and LOCA in the MIR reactor | A. V. Alekseev | | | Full paper | | + | | {{ : |
- | | Current and Prospective Tests in Reactor MIR | A.L. Izhutov | | | Full paper | | + | | {{ : |
- | | INL TRANSIENT REACTOR RESTART PROGRESS | John D. Bumgardner | | | Full paper | | + | | {{ : |
- | | Internal Peer Review (IPR) of Pakistan Research Reactor-I (PARR-I) | Said Kashif Shah | | | Full paper | | + | | {{ : |
- | | Safety assessments of the Tehran research reactor | A. Lashkari | | | Full paper | | + | | {{ : |
- | | SAFARI-1 SAFETY REASSESSMENT AND MODIFICATIONS IN LIGHT OF THE FUKUSHIMA DAICHI ACCIDENT | S. Malaka | | | Full paper | | + | | {{ : |
- | | WWR-K Reactor Safety Reassessment | Sh. Gizatulin | | | Full paper | | + | | {{ : |
- | | Safety Reassessments and Actions Taken in HANARO since Fukushima | Jin-Won Shin | | | Full paper | | + | | {{ : |
- | | Safety Reassessment of Research Reactors in the Light of the Lessons Learned from the Fukushima-PAA point of view. Selected Issues. | Piotr Lesny | | | Full paper | | + | | {{ : |
- | | New Safety Requirements Addressing Feedback From the Fukushima Daiichi Accident | Alexander Sapozhnikov | | | Full paper | | + | | {{ : |
- | | Experience with Safety Reviews of Slovenian Research Reactor by PSR and IAEA INSARR Missions and the Stress Tests for the Krško NPP | Tomaz Nemec | | | Full paper | | + | | {{ : |
- | | SAFARI-1 SAFETY REASSESSMENT AND MODIFICATIONS IN LIGHT OF THE FUKUSHIMA DAICHI ACCIDENT | S. Malaka | | | Full paper | | + | | {{ : |
- | | Thermal Hydraulic Analysis of 49-2 Swimming Pool Reactor with a Passive Siphon Breaker | Zhiting Yu | | | Full paper | | + | | {{ : |
- | | Modifications on TR-2 Reactor Against an Expected Earthquake | Tuncay TUNA | | | Full paper | | + | | {{ : |
- | | Assessment of Lessons Learned from the Fukushima Dai-ichi Nuclear Accident to Research and Test Reactors in the United States | S. Lynch | | | Full paper | | + | | {{ : |
- | | Introduction of Nation-wide Inspection and Reassessment to Chinese Research Reactors after Fukushima Accident | XIAO Zhi | | | Full paper | | + | | {{ : |
- | | Safety reassessment of Egyptian second research reactor post Fukushima accident | M. Othman | | | Full paper | | + | | {{ : |
- | | Regulatory requirements to carry out Complementary Safety Assessments and to implement Hardened Safety Core provisions in the Light of the Lessons Learned from the Fukushima Daiichi Accident | Mickaël Gandolin | | | Full paper | | + | | {{ : |
- | | Safety Reassessment of German Research Reactors in the Light of the Accident at the Fukushima Daiichi Nuclear Power Plant | K. Niedzwiedz | | | Full paper | | + | | {{ : |
- | | Considering Fukushima lessons for the Budapest Research Reactor | Gabor Petofi | | | Full paper | | + | | {{ : |
- | | Safety Enhancement of Dhruva Reactor through Periodic Safety Review | Pankaj P. Bhuse | | | Full paper | | + | | {{ : |
- | | Safety Reevaluation of Indonesian MTR-Type Research Reactor | Azizul Khakim | | | Full paper | | + | </ |
proceedings/2017_igorr18.1703748762.txt.gz · Last modified: 2023/12/28 08:32 by Joerg Pulz