proceedings:2017_igorr18
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
proceedings:2017_igorr18 [2023/12/29 14:41] – more linkify Joerg Pulz | proceedings:2017_igorr18 [2023/12/29 15:09] (current) – datatables Joerg Pulz | ||
---|---|---|---|
Line 3: | Line 3: | ||
{{ : | {{ : | ||
- | ^ Title ^ Author(s) | + | < |
- | | {{ : | + | ^ Title ^ Author(s) |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | {{ : | + | | {{ : |
- | | Installation of a Second CLICIT Irradiation Facility at the Oregon State TRIGA Reactor | + | | {{ : |
- | | Progress in Conceptual Research on Fusion Fission Hybrid Reactor for energy | + | | {{ : |
- | | Contributions of previous projects to the design of new research reactors | + | | {{ : |
- | | POSSIBLE SHIFTS IN MARIA REACTOR REACTIVITY AND POWER CHANGES CAUSED BY THE SEISMIC EVENT | M. Lipka | + | | {{ : |
- | | Recent developments of the OSCAR calculational system, as applied to selected examples from IAEA research reactor benchmarks | + | | {{ : |
- | | The CEA scientific and technical offer as a designated ICERR by the IAEA first feedback with the prime Affiliates | + | | {{ : |
- | | Investigation on Core Downward Flow by a Passive Residual Heat Removal System of Research Reactor | + | | {{ : |
- | | Investigation on Core Downward Flow by a Passive Residual Heat Removal System of Research Reactor | + | | {{ : |
- | | Investigation of siphon breaker simulation program through small scale siphon breaker experiment | + | | {{ : |
- | | Investigation of Siphon Breaker Simulation Program throught Small Scale Siphon Breaker Experiment | + | | {{ : |
- | | Study of an Integrated Passive Safety System for a Research Reactor | + | | {{ : |
- | | Abstract Findings and results of safety reassessments and safety improvements on the ORPHEE research reactor | + | | {{ : |
- | | Hydraulic design and validated calculation tool of the Jules Horowitz Reactor Reflector | + | | {{ : |
- | | Commissioning of the Jordan Research and Training Reactor (JRTR) | + | | {{ : |
- | | Safety Analysis For Prototype MNSR HEU Core Unloading And Storage | + | | {{ : |
- | | On-line Condition Monitoring Tool for Nuclear Research Reactors Coolant System Components | + | | {{ : |
- | | JHR Project. Irradiation Devices In-Service Inspection of Nuclear Pressure Equipment’s Investigation of Non Destructive Examinations for inspection purposes | + | | {{ : |
- | | Competence Development of Research Reactors Personnel in Indonesia | + | | {{ : |
- | | Public Education and Outreach for Supporting Nuclear Program in Indonesia | + | | {{ : |
- | | The new material irradiation infrastructure at the BR2 reactor | + | | {{ : |
- | | Onset of Flow Instability in a Rectangular Channel Under Transversely Uniform and Non-uniform Heating | + | | {{ : |
- | | Disposing High-level Transuranic Waste in Subcritical Reactors | + | | {{ : |
- | | Application of the next generation of the OSCAR code system to the ETRR-2 multi-cycle depletion benchmark | + | | {{ : |
- | | Monte-Carlo Coupled Depletion Codes Efficiency for Research Reactor Design | + | | {{ : |
- | | A Dummy Core for V&V and Education & Training Purposes at TechnicAtome: | + | | {{ : |
- | | Identification and implementation of a hardened core in a research reactor in light of the lessons learned from the Fukushima Daiichi accident. The JHR case | + | | {{ : |
- | | RCC-MRx 2015 CODE: CONTEXT, OVERVIEW AND ON-GOING DEVELOPMENTS | + | | {{ : |
- | | Modification of the CNS Helium Injection Logic | + | | {{ : |
- | | Analysis of a Hypothetical LOCA in an Open Pool Type Research Reactor | + | | {{ : |
- | | OPAL Cold Neutron Source Moderator Performance | + | | {{ : |
- | | Thermal-hydraulic conceptual design of the new multipurpose research reactor succeeding to JRR-3 | + | | {{ : |
- | | Multidisciplinary Engagement at Research Reactors : The NCSU PULSTAR | + | | {{ : |
- | | Modeling and Simulation of Dispersion Particle Fuels in Monte Carlo Neutron Transport Calculation | + | | {{ : |
- | | TAPIRO fast spectrum research reactor characteristics for neutron radiation damage analyses | + | | {{ : |
- | | The FIJHOP R&D Program Proposal | + | | {{ : |
- | | Present Status of Kyoto University Research Reactor, KUR | + | | {{ : |
- | | PRODUCTION OF MEDICAL RADIOISOTOPES AT THE FRM II RESEARCH REACTOR | + | | {{ : |
- | | Observations on Experimental Fluid Structure Interactions of Plate-Type Fuel | + | | {{ : |
- | | THE IMPACT OF CHANGES IN UTILIZATION ON HUMAN PERFORMANCE | + | | {{ : |
- | | Secure Enterprise Integration for Multipurpose Research Reactors | + | | {{ : |
- | | JULES HOROWITZ REACTOR: RCC-MRx APPLICABILITY FOR THE DESIGN PHASE OF EXPERIMENTAL DEVICES | + | | {{ : |
- | | FIRST PERIODIC SAFETY REVIEW OF THE FRM II AFTER 10 YEARS OF ROUTINE OPERATION | + | | {{ : |
- | | Completion of Seismic Rehabilitation Project at HANARO after the Fukushima Daiichi Accident | + | | {{ : |
- | | Status of a Periodic Safety Review of HANARO | + | | {{ : |
- | | The IAEA Internet Reactor Laboratory project: status, feedback from recent broadcasting and future expansion | + | | {{ : |
- | | The construction stage in the RA-10 Reactor Project | + | | {{ : |
- | | Filling the Neutron Gap at the Canadian Nuclear Laboratories after Shutdown of the National Research Universal (NRU) Reactor | + | | {{ : |
- | | Commissioning Experience for Reactor and Primary Cooing System of Jordan Research and Training Reactor (JRTR) | + | | {{ : |
- | | EXPERIMENTAL DEVICES IN JULES HOROWITZ REACTOR AND FIRST ORIENTATIONS FOR THE EXPERIMENTAL PROGRAMS | + | | {{ : |
- | | A qualitative study for establishing the conditions for the successful implementation of public private partnerships in research reactor project in newcomer countries | + | | {{ : |
- | | The impact of cultural diversity on the technological innovation process in the nuclear energy corporations | + | | {{ : |
- | | FEASIBILITY STUDIES FOR SIMULTANEOUS IRRADIATION OF NBSR & MITR FUEL ELEMENTS IN THE BR2 REACTOR | + | | {{ : |
- | | Radioactive Radon Effect of Spent Fuel Storage Pool Kr-85 Monitor | + | | {{ : |
- | | Radioactive Radon Effect of Spent Fuel Storage Pool Kr-85 Monitor 2 | Cheol Hyun Kang | | + | | {{ : |
- | | FEASIBILITY STUDIES FOR SIMULTANEOUS IRRADIATION OF NBSR & MITR FUEL ELEMENTS IN THE BR2 REACTOR | + | | {{ : |
- | | Long Term Operation of the Advanced Test Reactor | + | | {{ : |
- | | Completion of Jordan Research and Training Reactor Construction Project | + | | {{ : |
- | | Power ramping and cycling testing of VVER fuel rods in the MIR reactor | + | | {{ : |
- | | Experimental Study of the VVER-1000 Fuel Rods Behavior under the Design-basis RIA and LOCA in the MIR reactor | + | | {{ : |
- | | Current and Prospective Tests in Reactor MIR | + | | {{ : |
- | | INL TRANSIENT REACTOR RESTART PROGRESS | + | | {{ : |
- | | Internal Peer Review (IPR) of Pakistan Research Reactor-I (PARR-I) | + | | {{ : |
- | | Safety assessments of the Tehran research reactor | + | | {{ : |
- | | SAFARI-1 SAFETY REASSESSMENT AND MODIFICATIONS IN LIGHT OF THE FUKUSHIMA DAICHI ACCIDENT | + | | {{ : |
- | | WWR-K Reactor Safety Reassessment | + | | {{ : |
- | | Safety Reassessments and Actions Taken in HANARO since Fukushima | + | | {{ : |
- | | Safety Reassessment of Research Reactors in the Light of the Lessons Learned from the Fukushima-PAA point of view. Selected Issues. | + | | {{ : |
- | | New Safety Requirements Addressing Feedback From the Fukushima Daiichi Accident | + | | {{ : |
- | | Experience with Safety Reviews of Slovenian Research Reactor by PSR and IAEA INSARR Missions and the Stress Tests for the Krško NPP | Tomaz Nemec | | + | | {{ : |
- | | SAFARI-1 SAFETY REASSESSMENT AND MODIFICATIONS IN LIGHT OF THE FUKUSHIMA DAICHI ACCIDENT | + | | {{ : |
- | | Thermal Hydraulic Analysis of 49-2 Swimming Pool Reactor with a Passive Siphon Breaker | + | | {{ : |
- | | Modifications on TR-2 Reactor Against an Expected Earthquake | + | | {{ : |
- | | Assessment of Lessons Learned from the Fukushima Dai-ichi Nuclear Accident to Research and Test Reactors in the United States | + | | {{ : |
- | | Introduction of Nation-wide Inspection and Reassessment to Chinese Research Reactors after Fukushima Accident | + | | {{ : |
- | | Safety reassessment of Egyptian second research reactor post Fukushima accident | + | | {{ : |
- | | Regulatory requirements to carry out Complementary Safety Assessments and to implement Hardened Safety Core provisions in the Light of the Lessons Learned from the Fukushima Daiichi Accident | + | | {{ : |
- | | Safety Reassessment of German Research Reactors in the Light of the Accident at the Fukushima Daiichi Nuclear Power Plant | K. Niedzwiedz | + | | {{ : |
- | | Considering Fukushima lessons for the Budapest Research Reactor | + | | {{ : |
- | | Safety Enhancement of Dhruva Reactor through Periodic Safety Review | + | | {{ : |
- | | Safety Reevaluation of Indonesian MTR-Type Research Reactor | + | | {{ : |
+ | | {{ : | ||
+ | </ |
proceedings/2017_igorr18.1703857287.txt.gz · Last modified: 2023/12/29 14:41 by Joerg Pulz