User Tools

Site Tools


proceedings:2025_igorr22

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
proceedings:2025_igorr22 [2025/12/09 15:27] Bruno Baumeisterproceedings:2025_igorr22 [2025/12/09 15:40] (current) – old revision restored (2025/12/09 12:15) Bruno Baumeister
Line 1: Line 1:
-====== IGORR 21 (collaboration with TRTR) MarylandUSA - June 2023 ====== +====== IGORR 22 MitoJapan - June 2025 ====== 
-{{:proceedings:2023_igorr21:53003352462_e63dd126b2_b.jpg?direct |}}+{{:proceedings:2025_igorr22:2o8a4602.jpg?direct |}}
 ^ ^
 ^ ^
 <datatables dom="lrftip" ordering="false"> <datatables dom="lrftip" ordering="false">
 ^ Number ^ Title ^ Author(s) ^ ^ Number ^ Title ^ Author(s) ^
-|**__Plenary Session (Monday 19 June 2023)__**||| +|**__Opening session (Monday 16 June 2025)__**||| 
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Amber Johnson – Presentation}}|A. Johnson+|01| {{ :proceedings:2025_igorr22:s00-01-pichlmaier-intro.pdf |IGORR - International Group on Research Reactors - 35 Years of Success}}               | A. Pichlmaier (Forschungs-Neutronenquelle Heinz Maier Leibnitz (FRM II), Germany)  
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Gilles Bignan – Presentation}}|GBignan+|02| {{ :proceedings:2025_igorr22:s00-02-ridikas-iaea_activities_in_support_of_sustainable_utiliz.pdf |IAEA activities in support of sustainable utilization & applications of research reactors}}               DRidikas, V. Semkova, E. Vargas, M. Romero (Physics Section, Division of Physical and Chemical Sciences, Department of Nuclear Sciences and Applications, International Atomic Energy Agency, Austria) 
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Danas Ridikas – Presentation}}|DRidikas+|03| {{ :proceedings:2025_igorr22:s00-03-maeda-activities_of_nuclear_science_research_institute_jaea.pdf |Activities of Nuclear Science Research Institute, JAEA}}               TMaeda (Nuclear Science Research Institute, Japan Atomic Energy Agency, Japan)
-|**__Session 1: NIST (Monday 19 June 2023)__**||| +|**__Session 1: Operations and Maintenance I (Monday 16 June 2025)__**||| 
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |NBSR RecoveryConfirmatory OrderCorrective ActionsSafety CultureRegulatory Correspondence}}|T. Newton+|01| {{ :proceedings:2025_igorr22:s01-01-mazzi-iaeas_strategic_support_for_o_and_m_of_research-reduced.pdf|IAEA’s Strategic Support for O&M of Research Reactors}}|R. Mazzi (Research Reactor SectionDivision of Fuel Cycle & Waste TechnologyDepartment of Nuclear EnergyInternational Atomic Energy AgencyAustria)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |NCNR Procedure Overhaul}}|DGriffin+|02| {{ :proceedings:2025_igorr22:s01-02-kikuchi-safety_measures_at_jrr-3_based_on_compliance_.pdf|Safety measures at JRR-3 based on compliance with new regulatory standards}}|MKikuchi (Department of Research Infrastructure Technology Development, Japan Atomic Energy Agency, Japan)
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Corrective Action Program Implementation at the NCNR}}|AGahan+|03| {{ :proceedings:2025_igorr22:s01-03-zhou-overview_of_carr_operation_and_applications.pdf|Overview of CARR operation and applications}}|YZhou (China Institute of Atomic Energy, China)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Lessons Learned on NBSR Licensing Actions}}|DSahin+|04| {{ :proceedings:2025_igorr22:s01-04-kim-current_status_of_the_hanaro_operation.pdf|Current Status of the HANARO Operation}}|M.-S. Kim, J.-W. Shin, W.-H. In, M.-S. Kim, C.-W. Kim (Korea Atomic Energy Research Institute, Korea)
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Modernization of NBSR Operator Logging and Computational Tools}}|JSeiter+|05| {{ :proceedings:2025_igorr22:s01-05-liem-the_role_of_an_innovative_equilibrium_core_for_s.pdf|The Role of an Innovative Equilibrium Core for Simpler In-Core Fuel Management and Safer Operation of the Indonesian RSG GAS}}|PH. Liem (NAIS Co., Inc., Tokyo City University, Japan), S. Pinem, W. Luthfi, F. Susanti, S. Sigit, B. D. Nurtanto ,S. F. Akhmadi (National Research and Innovation Agency, Indonesia)
-|**__Session 2: New and Advanced Reactors 1 (Monday 19 June 2023)__**||| +|**__Session 2: New Projects I (Monday 16 June 2025)__**||| 
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Design Considerations for High-Performance Research Reactors}}|NMasriera+|01| {{ :proceedings:2025_igorr22:s02-01-arai-new_research_reactor_project_at_the_monju_site.pdf|New Research Reactor Project at the “Monju Site”}}|MArai (New Research Reactor Promotion Office, Japan Atomic Energy Agency, Japan)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Jules Horowitz Reactor (JHRproject – Status as of mid-2023}}|GBignan+|02| {{ :proceedings:2025_igorr22:s02-02-hino-current_status_of_planning_for_experimental_inst.pdf|Current Status of Planning for Experimental Instruments for Broad Use at the New Research Reactor(RRat the Monju Site}}|MHino (Institute for Integrated Radiation and Nuclear Science, Kyoto University, Japan)
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Approaching the Operation Planning for the JHR}}|JChauvin+|03| {{ :proceedings:2025_igorr22:s02-03-uno-towards_establishing_partnerships_with_relevant_l.pdf|Towards Establishing Partnerships with Relevant Local Organizations for the Utilization of the New Research Reactor Planned for the Monju Site}}|MUno (Research Institute of Nuclear Engineering, University of Fukui, Japan)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |An Overview of the Versatile Isotope Production Reactor (VIPR)}}|TEiden+|04| {{ :proceedings:2025_igorr22:s02-04-yoshino-the_strategy_of_htgr_fuel_development.pdf|The Strategy of HTGR Fuel Development}}|M. Yoshino, K. Asano, Y. Fukaya, H. Sato, N. Sakaba (HTGR Project Management Office, Japan Atomic Energy Agency, Japan)
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Kairos Power’s Hermes Test Reactor}}|NSatvat+|**__Session 3: Safety and Security I (Monday 16 June 2025)__**||| 
-|06| {{ :proceedings:2023_igorr21:FILENAME.pdf |Current Status of the UIUC Next Generation High Temperature Gas-Cooled Research Reactor}}|LFoyto+|01|{{:proceedings:2025_igorr22:s03-01-christensen-research_reactor_safety_trends_issues_and.pdf|Research Reactor Safety – Trends, Issues, And IAEA Activities}}|JChristensen (Research Reactor Safety Section, Division of Nuclear Installation Safety, International Atomic Energy Agency, Austria)
-|**__Session 3Experiments 1 (Monday 19 June 2023)__**||| +|02|{{:proceedings:2025_igorr22:s03-02-okagaki-safety_improvement_and_regulatory_review_on_e.pdf|Safety Improvement And Regulatory Review On Experimental Fast Reactor Joyo Under The New Regulatory Requirements In Japan}}|MOkagaki, Y. Gondai, M. Yamamoto, M. Takamatsu, S. Maeda (Experimental Fast Reactor Joyo, Japan Atomic Energy Agency, Japan)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Irradiation of test reactor fuel at the BR2 reactor}}|SVan Dyck+|03|{{:proceedings:2025_igorr22:s03-03-niedzwiedz-managing_the_safety_of_research_reactors.pdf|Managing The Safety Of Research Reactors}}|K. Niedzwiedz (Federal Office for the Safety of Nuclear Waste Management, Germany), C. Schmidt (Federal Ministry for the Environment, Climate Action, Nature Conservation and Nuclear Safety, Germany)| 
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |CARMEN Measuring Device for the Jules Horowitz Reactor: Status of Development}}|MAntony+|04|{{:proceedings:2025_igorr22:s03-04-hohara-plans_and_present_status_of_regulatory_complia.pdf|Plans And Present Status Of Regulatory Compliance Procedures For The Kindai Reactor Low-Enriched Fuel Conversion Project}}|SHohara, A. Sakon, H. Shiga, M. Tabuchi, T. Yamada, G. Wakabayashi, H. Yamanishi (Kindai Univ. Atomic Energy Research Institute, Japan), T. Nishimura, H. Kitase, N. Sugiura (Chiyoda Technol Corporation, Japan), J. G. Stevens, T. A. Heltemes, J. A. Morman, C. D. Stratton, A. P. Olson, M. Kalimullah, R. M. Lell (Argonne National Laboratory, USA)
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |JHR Project- EU JHOP 2040 Gamma Dose Tolerance Tests for Irradiation Loop Instrumentation}}|SGaillot+|**__Session 4Utilization (NTD-Si) (Monday 16 June 2025)__**||| 
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Nuclear Reactor-Induced Microplasmas in porous metalsNew Energy Frontiers}}|ALo+|01|{{:proceedings:2025_igorr22:s04-01-graesvaenge-ntd_silicon_-enabling_the_world_of_tomorr.pdf|NTD Silicon - Enabling The World Of Tomorrow}}|MGræsvænge (Topsil GlobalWafers A/S, Denmark)
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Combined Radiation Environment Damage in Electronic Devices}}|M. Sheridan+|02|{{:proceedings:2025_igorr22:s04-02-hutanu-ntd-si_alliance_4_net_zero_-_new_initiative_to.pdf|NTD-Si Alliance 4 Net Zero - New Initiative To Support And Promote Neutron Transmutation Doping Silicon At Research Reactors}}|VHutanu, A. Pichlmaier (Forschungs-Neutronenquelle Heinz Maier Leibnitz (FRM II), Germany)
-|06| {{ :proceedings:2023_igorr21:FILENAME.pdf |A study of a Helium-3 Injection System at TREAT}}|CRace+|03|{{:proceedings:2025_igorr22:s04-03-keller-future_of_ntd_silicon_in_manufacture_of_high_p.pdf|Future Of NTD Silicon In Manufacture Of High Power Semiconductors}}|TKeller, M. Kunow (Hitachi Energy Ltd, Switzerland)
-|**__Session 4Safety and Security (Monday 19 June 2023)__**||| +|04|{{:proceedings:2025_igorr22:s04-04-sebrechts-silicon_doping_at_sck_cen.pdf|Silicon Doping At SCK CEN}}|K. Sebrechts (SCK CEN, Belgium)| 
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Updated Safety Basis Strategy for Concurrent Testing at TREAT}}|SMorrill+|**__Session 5Research & Study (Monday 16 June 2025)__**||| 
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |A reviewed approach to Safety Classification of Structures, Systems and Components in nuclear reactors}}|NMasriera+|01|{{:proceedings:2025_igorr22:s05-01-higuchi-investigation_of_low-energy_antinucleon-nucle.pdf|Investigation Of Low-Energy Antinucleon-Nucleus Interactions For An Experiment To Search For Neutron-Antineutron Oscillations With Ultracold Neutrons}}|THiguchi (KURNS, Kyoto University, Japan), H. Fujioka (Institute of Science Tokyo, Japan)
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Advanced Reactor Cyber Analysis and Development Environment (ARCADE)}}|LMaccarone+|02|{{:proceedings:2025_igorr22:s05-02-fujitani-characterization_of_cold_neutron_fluxes_for_.pdf|Characterization Of Cold Neutron Fluxes For An Advanced Ultracold Neutron Source By Using Activation With Borosilicate Glass}}|R. Fujitani (Department of Nuclear Engineering, Kyoto University, Japan), M. Hino (Institute for Integrated Radiation and Nuclear Science, Kyoto University, Japan), A. Beaudouin (Nuclear and Energy Engineering, Phelma Grenoble INP, France)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Enhanced Weapons and Event Notification New Rule}}|BReed+|03|{{:proceedings:2025_igorr22:s05-03-sairanbayev-feasibility_study_of_be12ti_as_a_neutron_.pdf|Feasibility Study Of Be12Ti As Neutron Reflector In Nuclear Reactors}}|DS. Sairanbayev, A. A. Shaimerdenov (Institute of Nuclear Physics, Kazakhstan), S. V. Udartsev (Kazatomprom, Kazakhstan)
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Enhanced Security for SNM Option Paper – Status}}|BReed+|**__Session 6Operations and Maintenance II (Tuesday 17 June 2025)__**||| 
-|**__Session 5Fuel Cycle / Instrumentation (Monday 19 June 2023)__**||| +|01|{{:proceedings:2025_igorr22:s06-01-pichlmaier-status_and_outlook.pdf|Status and Outlook}}|APichlmaier (Forschungs-Neutronenquelle Heinz Maier Leibnitz (FRM II), Germany)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Results of Irradiated TRIGA Fuel Furnace Tests}}|DKeiser+|02|{{:proceedings:2025_igorr22:s06-02-van_dyck-management_of_maintenance_and_modernisations-reduced.pdf|Management of Maintenance and Modernisations at the BR2 Material Test Reactor}}|SVan Dyck, M. Dausi, F. Joppen, J. Smets (SCK CEN, Belgium)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Upgrade of Neutron Flux Monitoring Systems of Research Reactors with Digital Systems}}|ELiebhart+|03|{{:proceedings:2025_igorr22:s06-03-aizawa-current_status_of_nuclear_safety_research_reac.pdf|Current Status of Nuclear Safety Research Reactor (NSRR)}}|KAizawa, Y. Akiyama, T. Kobayashi (Japan Atomic Energy Agency, Japan)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Paragon and Thermo Fisher/Gamma Metrics Neutron Flux Monitoring Systems Update}}|JPortillo+|04|{{:proceedings:2025_igorr22:s06-04-carpenter-enhancing_capabilities_of_neutron_irradiati.pdf|Enhancing Capabilities of Neutron Irradiation Facilities at the MIT Research Reactor}}|DCarpenter, N. Cetiner, C. Sears, L.-W. Hu (Massachusetts Institute of Technology, USA)
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Recent I&C Improvements at the Missouri S&T Reactor}}|ETaber+|05|{{:proceedings:2025_igorr22:s06-05-taniguchi-decommissioning_plan_of_jmtr.pdf|Decommissioning Plan of JMTR}}|TTaniguchi (Department of Waste Management and Decommissioning Technology Development, Oarai Nuclear Engineering Institute, Japan Atomic Energy Agency, Japan)
-|**__Session 6Operations and Maintenance 1 (Monday 19 June 2023)__**||| +|**__Session 7New Projects II (Tuesday 17 June 2025)__**||| 
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |University Fuel Services Annual Status Update}}|DMorrell+|01|{{:proceedings:2025_igorr22:s07-01-bignan-jules_horowitz_reactor_(jhr)_status_as_of_earl.pdf|Jules Horowitz Reactor (JHR) – Status as of Early 2025}}|GBignan, J. P. Chauvin, E. Hanus, J. F. Villard (French Atomic and Alternative Energies Commission (CEA), France)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |10 Years at the Maryland University Training Reactor: A Retrospective}}|LGilde+|02|{{:proceedings:2025_igorr22:s07-02-gaillot-first_thermal_hydraulic_campaigns_in_support_.pdf|First Thermal Hydraulic Campaigns in Support of Irradiation Devices Development}}|SGaillot (Nuclear Technology Department, French Atomic and Alternative Energies Commission (CEA), France), F. Huet (Technicatome, France)
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Maintenance Projects at the Oregon State TRIGA Reactor}}|RSchickler+|03|{{:proceedings:2025_igorr22:s07-03-gallais-during-jhr_non_destructive_examination_benche.pdf|JHR Non Destructive Examination Benches: Current Status and Prospects}}|AGallais-During, S. Bernard, B. Cornu, C. Roure, C. Neyroud, A. Douveneau (French Atomic and Alternative Energies Commission (CEA), France), P. Kinnunen (VTT, Finland)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Defueling the MITR-II for Leak Repair}}|S. Hauptman+|04|{{:proceedings:2025_igorr22:s07-04-hoehn-the_vision_of_nextgen_murr_update.pdf|The Vision of NextGen MURR – Update}}|MHoehn II (University of Missouri, USA), K. Seo (Korea Atomic Energy Research Institute, Korea)
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Big Impact of a Small Leak}}|ELau+|**__Session 8Utilization (Medical RI Production) (Tuesday 17 June 2025)__**||| 
-|**__Session 7Utilization / Experiments 2 (Tuesday 20 June 2023)__**||| +|01|{{:proceedings:2025_igorr22:s08-01-fujino-the_current_statusand_challenge_for_radioisoto.pdf|The Current Status and Challenge for Radioisotopes Production by JRR-3}}|SFujino, Y. Chiba (Japan Atomic Energy Agency, Japan)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |MADISON experimental device dedicated to LWR fuels studies in Jules Horowitz Reactor – Feedback on Mock-Up Loop tests performed by IFE Halden}}|LCostes+|02|{{:proceedings:2025_igorr22:s08-02-ota-development_of_fundamental_technologies_for_domes.pdf|Development of Fundamental Technologies for Domestic Production of Medical Radioisotope (Technetium-99m)}}|HIde, A. Kimura, K. Nishikata, Y. Fujita, K. Hanawa, M. Seki, M. Arai, K. Tsuchiya, M. Kaminaga(Japan Atomic Energy Agency, Japan), A. Ota, M. Kawabata, Y. Koguchi(Chiyoda Technol Corporation, Japan), T. Niizeki (ART KAGAKU Co., Japan), S. Kakei (Taiyo Koko Co., Japan), N. Fukumitsu (Kobe Proton Center, Japan), H. Kumada, K. Hatano (University of Tsukuba, Japan), M. Matsukura (The University of Tokyo, Japan)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |A High Flux Transient Neutron Beam for Flash Neutron Radiography of Highly Dynamic Processes at the Transient Reactor Test Facility}}|JMendoza+|03|{{:proceedings:2025_igorr22:s08-03-watanabe-production_of_lu-177_using_jrr-3_and_pwr.pdf|Production of Lu-177 Using JRR-3 and PWR}}|AWatanabe, N. Takaki (Tokyo City University, Japan), S. Fujino (Japan Atomic Energy Agency, Japan)
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |NRAD Beamline Upgrades}}|SPappas+|04|{{:proceedings:2025_igorr22:s08-04-sasaki-production_of_medical_radioisotopes_using_the_.pdf|Production of Medical Radioisotopes Using the Experimental Fast Reactor Joyo}}|Y. Sasaki, M. Okagaki, S. Maeda (Experimental Fast Reactor Joyo, Japan Atomic Energy Agency, Japan)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Advanced Test Reactor Fast Neutron Testbed}}|B. Curnutt+|05|{{:proceedings:2025_igorr22:s08-05-mimura-activation_test_of_high-density_moo3pellets_fo.pdf|Activation Test of High-Density MoO3 Pellets for Production of 99Mo Using Using Multipurpose Research Reactor (RSG-GAS)}}|KMimura (Chiyoda Technol Corp., Japan)
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |ADELINE and MADISON experimental devices dedicated to PWR fuels studies in Jules Horowitz Reactor – Features and design challenges}}|FHuet+|**__Session 9Safety and Security II (Tuesday 17 June 2025)__**||| 
-|**__Session 8Computer Modeling (Tuesday 20 June 2023)__**||| +|01|{{:proceedings:2025_igorr22:s09-01-migdal-analysis_of_fission_products_release_into_the_.pdf|Analysis Of Fission Products Release Into The Atmosphere As A Result Of LOCA Accident Scenario In The MARIA Research Reactor}}|MMigdal, Z. Marcinkowska, T. Machtyl, J. Cybowska, G. Madejowski, E. Skrzypek, M. Skrzypek, P. Kopka, S. Potempski, P. Nowakowski, M. Wielgosz (National Centre For Nuclear Research, Świerk, Poland); M. Marcinkowski (University Of Warsaw, Institute Of Theoretical Physics, Poland)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Modeling of Drop Tests of Reactor Shutdown Systems using RELAP5}}|S. Park+|02|{{:proceedings:2025_igorr22:s09-02-de_lorenzo-radiation_protection_in_research_reactors.pdf|Radiation Protection In Research Reactors}}|N.P. De Lorenzo (INVAP, Argentina)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |STAT7: Best Estimate Plus Uncertainty Approach to Predict Onset of Nucleate Boiling and Onset of Flow Instability using Monte Carlo Method}}|S. Yang+|03|{{:proceedings:2025_igorr22:s09-03-gray-shielding_verification_with_dose_rate_maps_and_i.pdf|Shielding Verification With Dose Rate Maps And Isosurface Visualization}}|BGray, H.G. Meier, A.R.A. Maitre, E.M. Cuello, M. Montaño Rojas (Nuclear Projects Division, Radiation Transport Department, INVAP, Argentina)
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Development of the MNR OSCAR-5 Core-Follow and Reload Calculational Model for Operational Support}}|SDay+|04|{{:proceedings:2025_igorr22:s09-04-del_pesco-developmentof_a_real-time_gamma_fieldmappin.pdf|Development Of A Real-Time Gamma Field Mapping Device}}|B. Bortolatto, V. Del Pesco, P. Florido, N. Horro, J. Lugo, E. Nassif, M. Nuñez, M. Palomino, I. Teryda (Nuclear Projects Division, Argentina, INVAP)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Development of Evaluation Models for Thermal-Hydraulic Safety Analysis}}|JStaudenmeier+|05|{{:proceedings:2025_igorr22:s09-05-lamzadrhi-experience_on_implementing_cnestens_managem.pdf|Experience On Implementing CNESTEN's Management System}}|ALamzadrhi (National Center for Nuclear Energy Science and Technology, Morocco)
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Generating 3D models of complex engineering structures for training and engineering planning}}|D. Kouttron+|**__Session 10Operations and Maintenance III (Wednesday 18 June 2025)__**||| 
-|**__Session 9New and Advanced Reactors 2 (Tuesday 20 June 2023)__**||| +|01|{{:proceedings:2025_igorr22:s10-01-wakabayashi-education_and_research_using_the_kindaiun.pdf|Education And Research Using The Kindai University Reactor}}|G. Wakabayashi, S. Hohara, M. Inagaki, T. Matsuda, A. Sakon, H. Shiga, W. Sugiyama, T. Yamada, H. Yamanishi (Atomic Energy Research Institute, Kindai University, Japan)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Department of Energy Support of Advanced Reactor Technologies}}|TStuhldreher+|02|{{:proceedings:2025_igorr22:s10-02-maekawa-overview_of_the_modified_stacy_for_criticalit.pdf|Overview Of The Modified STACY For Criticality Research On Fukushima Fuel Debris}}|T. Maekawa, S. Araki, E. Aizawa, J. Ishii, K. Izawa (Japan Atomic Energy Agency, Japan)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Kaleidos: Overview of a Portable, High Temperature Gas-Cooled Microreactor Demonstration Unit Design}}|JTompkins+|03|{{:proceedings:2025_igorr22:s10-03-ward-overcoming_obstacles_at_the_sandia_critical_expe.pdf|Overcoming Obstacles At The Sandia Critical Experiment}}|PWard (Sandia National Laboratories, USA)
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |MARVEL fuel system and program overview}}|A. Wagner+|04|{{:proceedings:2025_igorr22:s10-04-takahashi-conversion_of_kyoto_university_critical_ass.pdf|Conversion Of Kyoto University Critical Assembly (KUCA) To Low-Enriched Uranium Fuel: Status And Future Plans}}|HUnesaki, Y. Takahashi, Y. Kitamura, T. Misawa (Institute For Integrated Radiation And Nuclear Science, Kyoto University, Japan)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |NIST Neutron Source Preconceptual Design Updates}}|DSahin+|05|{{:proceedings:2025_igorr22:s10-05-salvini-professional_and_academictraining_hostedby_le.pdf|Professional And Academic Training Hosted By LENA Applied Nuclear Energy Laboratory Of The University Of Pavia}}|A. Salvini, D. Alloni, A. Gandini (LENA – Applied Nuclear Energy Laboratory, University Of Pavia, Italy)
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |The NuScale Micro-reactor Design – Innovation for 21st Century University Research and Training Needs}}|SMirsky+|**__Session 11Integrated Management I (Wednesday 18 June 2025)__**||| 
-|06| {{ :proceedings:2023_igorr21:FILENAME.pdf |Introduction to Abilene Christian University’s Molten Salt Research Reactor Project}}|A. Adams+|01|{{:proceedings:2025_igorr22:s11-01-brollo-integration_of_the_management_system_for_resea.pdf|Integration Of The Management System For Research Reactor Operations: A Conceptual And Practical Approach}}|FBrollo (National Atomic Energy Commission, Argentina)
-|07| {{ :proceedings:2023_igorr21:FILENAME.pdf |Trends and Progress in Research and Test Reactor Design and Deployment}}|EWilson| +|02|{{:proceedings:2025_igorr22:s11-02-aziz-time_limited_ageing_analysis_(tlaa)_as_a_basis_o.pdf|Time Limited Ageing Analysis (TLAA) As A Basis Of Integrated Management Systems For Research Reactor In Implementation Of Aging Management Program For Critical SSC In RSG-GAS Reactor}}|AAziz, D.T. Jatmiko (National Research And Innovation Agency – BRIN, Indonesia)
-|**__Session 10: Common Management Considerations / Decommissioning (Tuesday 20 June 2023)__**||+|03|{{:proceedings:2025_igorr22:s11-03-bouamra-overview_of_the_implementation_of_the_integra.pdf|Overview Of The Implementation Of The Integrated Management System For Es-Salam Research Reactor, Focusing On The Development Of The SSCs Maintenance Process}}|S.-A. Bouamra, M. Salhi (Centre De Recherche Nucléaire De Birine – CRNB, Commissariat À L'Énergie Atomique – COMENA, Algeria)
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Learning Lessons from Incidents at Other Facilities}}|MSummerfield+|04|{{:proceedings:2025_igorr22:s11-04-jain-integrated_management_systems_in_research_reacto.pdf|Integrated Management Systems In Research Reactors At BARC, Trombay}}|VJain (Reactor Operations Division, Reactor Group, Bhabha Atomic Research Centre – BARC, Department Of Atomic Energy, India)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Review of Readiness Activities at ACRR}}|LMartin+|**__Session 12: Operations and Maintenance IV (Wednesday 18 June 2025)__**||| 
-|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Reducing Review Cycles in Construction License Applications}}|RMarcum+|01|{{:proceedings:2025_igorr22:s12-01-lee-replacement_of_heat_exchanger.pdf|Replacement Of Heat Exchanger}}|WLee (HANARO Management Division, Korea Atomic Energy Research Institute, Korea)
-|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |The Regulation of Nuclear Research and Test Reactor Decommissioning by the U.S. Nuclear Regulatory Commission}}|JParrott+|02|{{:proceedings:2025_igorr22:s12-02-schneider-evaluation_and_optimization_of_hoist_brake_.pdf|Evaluation And Optimization Of Hoist Brake Performance Following Crane Control System Modernization At FRM II}}|D. Schneider, U. Brunner, A. Schmid, A. Pichlmaier (Forschungs-Neutronenquelle Heinz Maier Leibnitz (FRM II), Germany)
-|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |NBSR Path to Equilibrium Core}}|O. Celikten+|03|{{:proceedings:2025_igorr22:s12-03-gueldner-upgrade_of_neutron_flux_monitoring_systems_o.pdf|Upgrade Of Neutron Flux Monitoring Systems Of Research Reactors With Digital Systems}}|IGüldner (Mirion Technologies, Germany)| 
-|06| {{ :proceedings:2023_igorr21:FILENAME.pdf |Application of the MITR Simulator for Licensed Operator Requalification and Training}}|SHauptman+|04|{{:proceedings:2025_igorr22:s12-04-bonvalet-realizing_the_pneumatic_pressure_test_of_a_n.pdf|Realizing The Pneumatic Pressure Test Of A Nuclear Pressure Vessel In The Research Reactor CABRI}}|DBonvalet (French Atomic and Alternative Energies Commission (CEA), France)
-|07| {{ :proceedings:2023_igorr21:FILENAME.pdf |Safety Culture at RTRs: NRC Shares its Experience}}|CParker+|05|{{:proceedings:2025_igorr22:s12-05-nagakura-feasibility_study_for_the_recycling_of_irrad.pdf|Feasibility Study For The Recycling Of Irradiated Beryllium Reflectors In The Research Reactors}}|MNagakura (EcoDesign Co. Ltd., Japan); H. Kawaji (Institute Of Science Tokyo, Japan); H. Kawamura, H. Yoshimochi, K. Tottori, T. Hosoda (Chiyoda Technol Co., Japan); H. Ide, K. Tsuchiya, M. Kaminaga (Japan Atomic Energy Agency, Japan)
-|**__Session 11Operations and Maintenance 2 (Tuesday 20 June 2023)__**||| +|**__Session 13: Integrated Management II (Wednesday 18 June 2025)__**||| 
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Jules Horowitz Reactor (JHR) operating preparation : status as of mid-2023 following reassessment of the project}}|AFardeau+|01|{{:proceedings:2025_igorr22:s13-01-mazleha-enhancement_of_the_malaysian_research_reactor.pdf|Enhancement Of The Malaysian Research Reactor Integrated Management System}}|MMaskin (Reactor Quality Management, Reactor Technology Center, Nuklear Malaysia, Malaysia)
-|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Power Calibration Method Analysis}}|HPalmer+|02|{{:proceedings:2025_igorr22:s13-02-monecki-integrated_management_system_in_national_cent.pdf|Integrated Management System In National Center Of Nuclear Research (NCNR) – How It Helps To Secure Safety Work And Nuclear Materials}}|DMonecki, G. Krzysztoszek (National Centre For Nuclear Research, Świerk, Poland)
