User Tools

Site Tools


proceedings:2005_igorr10

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
proceedings:2005_igorr10 [2023/12/28 07:20] – external edit A User Not Logged inproceedings:2005_igorr10 [2023/12/29 07:41] (current) – fixed order Joerg Pulz
Line 1: Line 1:
-^ Title ^ Author(s) ^ Session ^ Misc ^  +===== September 2005 - Washington, USA =====
-| Preparation for the next generation of nuclear power plants | Reyes L. A. | 0 - Welcoming Session |  | +
-| Keynote Address | William Magwood, Former Director, DOE-NE | 0 - Welcoming Session |  | +
-| Keynote Address | West C. | 0 - Welcoming Session |  | +
-| Performance of the New Hihg Flux Neutron Source FRM-II | Petry W. | 0 - Welcoming Session |  | +
-| The Jules Horowitz Reactor, a new material testing reactor in Europe | Iracane D. | 0 - Welcoming Session |  | +
-| Progress on the Construction of Australia’s Replacement Research Reactor (OPAL) | Miller R. | 1 - Technical session 1 |  | +
-| Enhancing Research Reactor Safety – The IAEA’s Approach | Brockman | 1 - Technical session 1 |  | +
-| First Experience with the Operation of the FRM-II | Gerstenberg H. | 2 - Operating Reactors and upgrades |  | +
-| Advanced Test Reactor Capabilities and Future Operating Plans | Marshall F. | 2 - Operating Reactors and upgrades |  | +
-| Status of the High Flux Isotope Reactor and the Reactor Scientific Upgrades Program | Selby D. | 2 - Operating Reactors and upgrades | Presentation | +
-| Research Reactor Low Enriched Uranium: Supply, Demand, Capabilities and Quality | Hassler M. | 3 - Fuel Cycle Developments |  | +
-| Update on the Effort to Develop and Qualify New Low Enrichment Fuels | Meyer M. | 3 - Fuel Cycle Developments |  | +
-| Scientific Opportunities at OPAL, the Australian Replacement Research Reactor | Robinson R. | 4 - Research Reactor Utilization |  | +
-| A Preview of Research Projects at the NC State University PULSTAR Reactor | Cook A. | 4 - Research Reactor Utilization |  | +
-| Irradiation Devices for Materials Studies in the Jules Horowitz Reactor | Yvon P. | 4 - Research Reactor Utilization | Document 1 Document 2 | +
-| MIT Research Reactor as a National User Facility for Advanced Materials and Fuel Research | Hu  L.W. | 4 - Research Reactor Utilization |  | +
-| An Overview of Current Projects / Reactor Utilization for the Advanced Test Reactor | Howard R. | 4 - Research Reactor Utilization | Presentation | +
-| Jules Horowitz Reactor Experimental Capabilities | Gaillot S. | 4 - Research Reactor Utilization | Presentation | +
-| Operating Licensing Results | Doyle P. | 5A - Licensing |  | +
-| Licensing Issues | Hughes D. | 5A - Licensing |  | +
-| The FRM-II Hot and Cold Neutron Sources | Müller C. | 5B - Secondary Sources | Presentation | +
-| Installation and Testing of the OPAL (RRR) Cold Neutron Source | Thiering R. | 5B - Secondary Sources |  | +
-| High Flux Isotope Reactor (HFIR) Cold Source Safety Analysis | Cook D. | 5B - Secondary Sources |  | +
-| Jules Horowitz Reactor: General Lay Out, Main Design Options Resulting From Safety Options, Technical Performances and Operating Constraints | Bravo X. | 6A - New Reactor Facilities |  | +
-| The Jules Horowitz Reactor Core and Cooling Circuits Design | Pascal C. | 6A - New Reactor Facilities | Presentation | +
-| OPAL Reactor Commissioning and Operations Planning | Vittorio D. | 6A - New Reactor Facilities | Document 1 Presentation | +
-| Planning for Final Operation of the HIFAR Reactor | Vittorio D. | 6A - New Reactor Facilities | Presentation | +
-| Kansas State University (KSU) Reactor License Renewal Experience | Whaley M. | 6A - New Reactor Facilities |  | +
-| Accelerator Driven Subcritical Experiments at The University of Texas | O’Kelly S. | 6A - New Reactor Facilities |  | +
-| Design of a gas test loop facility for the advanced test reactor | Wemple C. | 7A - Reactor Utilization |  | +
-| Developing Irradiation Devices for Fuel Experiments in the Jules Horowitz Reactor | Parrat D. | 7A - Reactor Utilization |  | +
-| The New CABRI Water Loop: Detailed Description of the New Water Loop and of the Specific New Zircaloy in Core Experimental Cell | Bourguignon D. | 7A - Reactor Utilization | Document 1 Document 2 | +
-| Research Reactor in the Event Of an Earthquake: Safety Targets, Technical Approaches and Work Carried Out | Plewinski F. | 7B - Reactor Safety |  | +
-| Disparities in the Safety Demonstrations for Research Reactors and Need for Harmonization | Abou Yehia H. | 7B - Reactor Safety | Presentation | +
-| CABRI Reactor Safety Re-Assessment | Massieux S., Couturier | 7B - Reactor Safety |  | +
-| Isotope Ratio Method Analysis of the Ford Nuclear Reactor | Gesh C. | 8A - Decommissioning | Presentation | +
-| Characterization of a University TRIGA Reactor | Taylor K. | 8A - Decommissioning |  | +
-| DOE University programs | Guttridge J. | 8B - DOE Research Reactor Programs |  | +
-2005 Status Report for the University Reactor Fuel Assistance Program | Vinnola A. | 8B DOE Research Reactor Programs |  | +
-| The process for shipment of test, research and training reactor spent nuclear fuel (SNF) to the INL | Robb A. and Wahnschaffe  S. | 8B - DOE Research Reactor Programs |  | +
-| SUNRISE - A regional concept for University research reactors | Kochendarfer, Kelly J. | 9A - Computational Methods |  | +
-| A Computational Model of the High Flux Isotope Reactor: Validation and Application to Low Enriched Uranium Fuels | Xoubi N. | 9A - Computational Methods | Presentation | +
-| Determination of Inventories and Power Distributions for the NBSR | Hanson A. | 9A - Computational Methods | Presentation | +
-| Core Design for Neutron Flux Maximization in Research Reactors | Teruel F. | 9A - Computational Methods | Presentation | +
-| Global threat reduction approach | Anne C. | 9A - Computational Methods |  | +
-| The IPR-R1 TRIGA Mark I Reactor: Improving the Brazilian Nuclear Technology in 45 Years of Operation | Fausto M. | 9B - Reactor Utilization |  | +
-| Material and Fuel Testing in the OSIRIS Reactor | Durande-Ayme Ph. | 9B - Reactor Utilization |  | +
-| Instrumented Fuel Plate for IRIS Irradiation Program in the OSIRIS Reactor | Boulcourt P. | 9B - Reactor Utilization | Presentation | +
-| The FRG-1 Cold Neutron Source - Measures for High Neutron Flux and Availability | Knop W. | 9C - Secondary Sources |  | +
-| Current Status of the HANARO CNS Moderator Cell Design | Yu Y.J. | 9C - Secondary Sources | Presentation | +
-| Special Constructional Design Features of Cold and Hot Neutron Sources and Confirmation/Verification during Commissioning of the Hot and Cold Neutron Sources at the FRM-II | Scheuer | 9C - Secondary Sources |  | +
-| Analysis of the Causes and Consequences of Neutron Guide Tube Failures | Rowe J.M. | 9C - Secondary Sources | Presentation | +
-| Feasibility of a Liquid Deuterium Cold Source at NIST | Williams R. E. | 9C - Secondary Sources |  | +
-| The Recent Upgrade to the Penn State TRIGA Reactor Control and Monitoring System | Heidrich B. | 9D - 50th Anniversary: Pennsylvania State Breazeale Reactor |  | +
-| Transient Rod Drop Time - A Synopsis of a Reportable Event | Bryan M.E. | 9D - 50th Anniversary: Pennsylvania State Breazeale Reactor |  | +
-| Neutron Imaging at Penn State: Past, Present and Future | Brenizer J. | 9E - Reactor Utilization |  | +
-| Facilities, Uses and Capabilities of NAA at the Radiation and Engineering Center at Penn State | Hauck D. | 9E - Reactor Utilization |  | +
-| Development of Time-Of-Flight and Neutron Depth Profiling at Penn State University | Cetiner S. | 9E - Reactor Utilization |  | +
-| Inspecting a research reactor's control rod surface for pitting using a machine vision approach | Tokuhiro A.T. | 9F - Operations and Maintenance |  | +
-| Replacement of the Regulating Rod in the Reed Research Reactor | Barnett R.C. | 9F - Operations and Maintenance |  | +
-| OPAL Licensing | Ordonez J.P. | 9G - Licensing and Safety |  | +
-| Radiation-Induced Growth in Zircaloy-4 under Research Reactor Operating Conditions | Harrison R. | 9G - Licensing and Safety |  | +
-| Seismic Strengthening of the ILL High Flux Reactor Building | Germane L. | 9G - Licensing and Safety |  | +
-| Dismantling Internal Concrete Structures in an Operating Nuclear Research Reactor | Frery F. | 9G - Licensing and Safety |  | +
-| Safety Re-evaluation and Relicensing of the HFR-Petten | Stoop P. | 9G - Licensing and Safety |  | +
-| Upgrade of the Wide Range Reactor Instrumentation at the Washington State University Nuclear Radiation Center | Corwin E. | 9H - Operation and Maintenance |  | +
-| Developing and Optimizing Resources for an Upgrade to 3-Shift Operation: The Experience at the NC State University PULSTAR Reactor | Lassell S. | 9H - Operation and Maintenance |  | +
-| Experience in Rotary Specimen Rack (RSR) OperationsMaintenance and Repairs at the Kansas State University TRIGA II Reactor | Whaley M. | 9H - Operation and Maintenance |  | +
-| Long-Term Experience Operating with LEU at Up-rated Power | Talnagi J. | 9H - Operation and Maintenance | Presentation | +
-| Upgrading and Refurbishing of Secondary Cooling System and Air Monitor | DeBey T. | 9H - Operation and Maintenance |  | +
-| Sandia National Labs Annular Core Research Reactor Outage Lessons Learned (July 04 – Mar 05) | Clovis D. | 9H - Operation and Maintenance |  | +
-| In-Pile CFUZ53 Sub-Miniature Fission Chambers Qualification in BR2 Under PWR Conditions | Oriol L. | 9I - Reactor Utilization | Presentation | +
-| Innovative In-Pile Instrumentation Developments for Irradiation Experiments in MTRs | Villard J.F. | 9I - Reactor Utilization |  | +
-| The ENEA-CASACCIA Research Reactors: Current Status | Rosa R. | 9I - Reactor Utilization |  | +
-| The PHEBUS Facility and Related Studies | Belpomo Y. | 9I - Reactor Utilization | Presentation | +
-| The Place of EOLE, MINERVE and MASURCA Facilities in the R&D Activities of the CEA | Fougeras Ph. | 9I - Reactor Utilization | Presentation | +
-| Measurements of Nuclear Heating Rate and Neutron Flux in HANARO CN Hole for Designing the Moderator Cell of Cold Neutron Source | Kim M.S. | 9I - Reactor Utilization |  | +
-| KSU Nuclear Education | Whaley M. | 9J - Poster Session |  | +
-| Upgrade Plan of Instrumentation and Control System for HANARO | Wu J.S. | 9J - Poster Session |  | +
-| Ten Year Review of Tritium Build-up in Heavy Water Coolant/Moderator for 20 MW Test Reactor and Resulting Radiological Consequences | Brown D.R. | 9J - Poster Session |  | +
-| Processing or Shipping Samples Back Home – How It’s Done at NCNR | Consani K.A. | 9J - Poster Session |  | +
-| Structural Integrity Verification of a Primary Circuit Pump Flywheel for the OPAL Research Reactor | Harrison R.P. | 9J - Poster Session |  | +
-| Mechanical Characteristics of Aluminum Alloys 5754-Net-O and 6061-T6 Irradiated to High Fluences: Neutron Spectrum and Temperature Effects | Kapusta B. | 9J - Poster Session |  |+
  
 +<datatables dom="lrftip" ordering="false">
 +^ Title ^ Author(s) ^ Session ^ Misc ^ 
 +| {{ :proceedings:2005_igorr10:reyes.pdf |Preparation for the next generation of nuclear power plants}} | Reyes L. A. | 0 - Welcoming Session |  |
 +| {{ :proceedings:2005_igorr10:magwood.pdf |Keynote Address}} | William Magwood, Former Director, DOE-NE | 0 - Welcoming Session |  |
 +| {{ :proceedings:2005_igorr10:colin_west-igorr_origin.pdf |Keynote Address}} | West C. | 0 - Welcoming Session |  |
 +| {{ :proceedings:2005_igorr10:petry.ppt |Performance of the New Hihg Flux Neutron Source FRM-II}} | Petry W. | 0 - Welcoming Session |  |
 +| {{ :proceedings:2005_igorr10:iracane.doc |The Jules Horowitz Reactor, a new material testing reactor in Europe}} | Iracane D. | 0 - Welcoming Session |  |
 +| {{ :proceedings:2005_igorr10:miller-opal_construction.pdf |Progress on the Construction of Australia’s Replacement Research Reactor (OPAL)}} | Miller R. | 1 - Technical session 1 |  |
 +| {{ :proceedings:2005_igorr10:brockman_and_deitrich-iaea.pdf |Enhancing Research Reactor Safety – The IAEA’s Approach}} | Brockman | 1 - Technical session 1 |  |
 +| {{ :proceedings:2005_igorr10:gerstenberg.pdf |First Experience with the Operation of the FRM-II}} | Gerstenberg H. | 2 - Operating Reactors and upgrades |  |
 +| {{ :proceedings:2005_igorr10:marshall-atr_capabilities_and_plans_text.pdf |Advanced Test Reactor Capabilities and Future Operating Plans}} | Marshall F. | 2 - Operating Reactors and upgrades |  |
 +| {{ :proceedings:2005_igorr10:selby-hfir_scientific_upgrades_text.pdf |Status of the High Flux Isotope Reactor and the Reactor Scientific Upgrades Program}} | Selby D. | 2 - Operating Reactors and upgrades | {{ :proceedings:2005_igorr10:selby-hfir_scientific_upgrades.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:hassler-y-12_leu_supply.pdf |Research Reactor Low Enriched Uranium: Supply, Demand, Capabilities and Quality}} | Hassler M. | 3 - Fuel Cycle Developments |  |
 +| {{ :proceedings:2005_igorr10:meyer-anl_rertr_update.pdf |Update on the Effort to Develop and Qualify New Low Enrichment Fuels}} | Meyer M. | 3 - Fuel Cycle Developments |  |
 +| {{ :proceedings:2005_igorr10:robinson-opal_utilization.pdf |Scientific Opportunities at OPAL, the Australian Replacement Research Reactor}} | Robinson R. | 4 - Research Reactor Utilization |  |
 +| {{ :proceedings:2005_igorr10:a_cook-ncsu_research_projects.pdf |A Preview of Research Projects at the NC State University PULSTAR Reactor}} | Cook A. | 4 - Research Reactor Utilization |  |
 +| {{ :proceedings:2005_igorr10:yvon-jhr_irrad_devices_material.pdf |Irradiation Devices for Materials Studies in the Jules Horowitz Reactor}} | Yvon P. | 4 - Research Reactor Utilization | {{ :proceedings:2005_igorr10:yvon-jhr_material_irrad.pdf |Document 2}} |
 +| {{ :proceedings:2005_igorr10:hu-mitr_user_facility.pdf |MIT Research Reactor as a National User Facility for Advanced Materials and Fuel Research}} | Hu  L.W. | 4 - Research Reactor Utilization |  |
 +| {{ :proceedings:2005_igorr10:howard-utilization_of_atr.pdf |An Overview of Current Projects / Reactor Utilization for the Advanced Test Reactor}} | Howard R. | 4 - Research Reactor Utilization | {{ :proceedings:2005_igorr10:howard-atr_current_projects.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:gaillot-jhr_experimental_capabilities_text.pdf |Jules Horowitz Reactor Experimental Capabilities}} | Gaillot S. | 4 - Research Reactor Utilization | {{ :proceedings:2005_igorr10:gaillot-jhr_experimental_capabilities.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:doyle-operator_licensing_results_2005.pdf |Operating Licensing Results}} | Doyle P. | 5A - Licensing |  |
 +| {{ :proceedings:2005_igorr10:hughes-licensing_issues.pdf |Licensing Issues}} | Hughes D. | 5A - Licensing |  |
 +| {{ :proceedings:2005_igorr10:muller-_frm-ii_hns_and_cns_abstract.pdf |The FRM-II Hot and Cold Neutron Sources}} | Müller C. | 5B - Secondary Sources | {{ :proceedings:2005_igorr10:muller-the_hot_and_cold_neutron_source_reva.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:thiering-opal_cns.pdf |Installation and Testing of the OPAL (RRR) Cold Neutron Source}} | Thiering R. | 5B - Secondary Sources |  |
 +| {{ :proceedings:2005_igorr10:cook-hfir_cns.pdf |High Flux Isotope Reactor (HFIR) Cold Source Safety Analysis}} | Cook D. | 5B - Secondary Sources |  |
 +| {{ :proceedings:2005_igorr10:bravo-jhr_general_layout.pdf |Jules Horowitz Reactor: General Lay Out, Main Design Options Resulting From Safety Options, Technical Performances and Operating Constraints}} | Bravo X. | 6A - New Reactor Facilities |  |
 +| {{ :proceedings:2005_igorr10:pascal-core_and_cooling_circuits_text.pdf |The Jules Horowitz Reactor Core and Cooling Circuits Design}} | Pascal C. | 6A - New Reactor Facilities | {{ :proceedings:2005_igorr10:pascal-core_and_cooling_circuits.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:vittorio-opal_commissioning_and_operations_planning.pdf |OPAL Reactor Commissioning and Operations Planning}} | Vittorio D. | 6A - New Reactor Facilities | {{ :proceedings:2005_igorr10:vittorio-opal_reactor_commissioning.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:vittorio-hifar_status.pdf |Planning for Final Operation of the HIFAR Reactor}} | Vittorio D. | 6A - New Reactor Facilities | {{ :proceedings:2005_igorr10:vittorio-final_operation_of_hifar.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:whaley-ksu_relicensing_renewal_experience.pdf |Kansas State University (KSU) Reactor License Renewal Experience}} | Whaley M. | 6A - New Reactor Facilities |  |
 +| {{ :proceedings:2005_igorr10:okelly.pdf |Accelerator Driven Subcritical Experiments at The University of Texas}} | O’Kelly S. | 6A - New Reactor Facilities |  |
 +| {{ :proceedings:2005_igorr10:wemple-atr_gas_test_loop.pdf |Design of a gas test loop facility for the advanced test reactor}} | Wemple C. | 7A - Reactor Utilization |  |
 +| {{ :proceedings:2005_igorr10:parrat-jhr_fuel_experiments.pdf |Developing Irradiation Devices for Fuel Experiments in the Jules Horowitz Reactor}} | Parrat D. | 7A - Reactor Utilization |  |
 +| {{ :proceedings:2005_igorr10:bourguignon-cabri_water_loop.pdf |The New CABRI Water Loop: Detailed Description of the New Water Loop and of the Specific New Zircaloy in Core Experimental Cell}} | Bourguignon D. | 7A - Reactor Utilization | {{ :proceedings:2005_igorr10:bourguignon-new_cabri_water_loop.pdf |Document 2}} |
 +| {{ :proceedings:2005_igorr10:plewinski-ill_high_flux_reactor_seismic_safety_review.pdf |Research Reactor in the Event Of an Earthquake: Safety Targets, Technical Approaches and Work Carried Out}} | Plewinski F. | 7B - Reactor Safety |  |
 +| {{ :proceedings:2005_igorr10:abou-yehia-disparities_in_safety_demonstrations.pdf |Disparities in the Safety Demonstrations for Research Reactors and Need for Harmonization}} | Abou Yehia H. | 7B - Reactor Safety | {{ :proceedings:2005_igorr10:abou_yehia-disparities_in_safety_demonstrations.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:massieux-cabri_safety_re-assessment.pdf |CABRI Reactor Safety Re-Assessment}} | Massieux S., Couturier | 7B - Reactor Safety |  |
 +| {{ :proceedings:2005_igorr10:gesh-isotope_ratio_method_fnr.pdf |Isotope Ratio Method Analysis of the Ford Nuclear Reactor}} | Gesh C. | 8A - Decommissioning | {{ :proceedings:2005_igorr10:gesh-isotope_ratio_method_fnr_powerpoint.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:taylor-u_of_i_triga.pdf |Characterization of a University TRIGA Reactor}} | Taylor K. | 8A - Decommissioning |  |
 +| {{ :proceedings:2005_igorr10:guttridge-doe_university_programs.pdf |DOE University programs}} | Guttridge J. | 8B - DOE Research Reactor Programs |  |
 +| {{ :proceedings:2005_igorr10:a_vinnola-university_fuel.pdf |2005 Status Report for the University Reactor Fuel Assistance Program}} | Vinnola A. | 8B - DOE Research Reactor Programs |  |
 +| {{ :proceedings:2005_igorr10:robb-shipment_of_snf_to_inl.pdf |The process for shipment of test, research and training reactor spent nuclear fuel (SNF) to the INL}} | Robb A. and Wahnschaffe  S. | 8B - DOE Research Reactor Programs |  |
 +| {{ :proceedings:2005_igorr10:kochendarfer-sunrise_regional_urrs.pdf |SUNRISE - A regional concept for University research reactors}} | Kochendarfer, Kelly J. | 9A - Computational Methods |  |
 +| {{ :proceedings:2005_igorr10:xoubi-hfir_calcs_rev1.pdf |A Computational Model of the High Flux Isotope Reactor: Validation and Application to Low Enriched Uranium Fuels}} | Xoubi N. | 9A - Computational Methods | {{ :proceedings:2005_igorr10:xoubi-hfir_model.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:hanson-nist_reactor_model_paper.pdf |Determination of Inventories and Power Distributions for the NBSR}} | Hanson A. | 9A - Computational Methods | {{ :proceedings:2005_igorr10:hanson-nist_reactor_model_slides.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:teruel-flux_maximization.pdf |Core Design for Neutron Flux Maximization in Research Reactors}} | Teruel F. | 9A - Computational Methods | {{ :proceedings:2005_igorr10:teruel-core_design_for_max_flux.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:anne-nac_international_approach.pdf |Global threat reduction approach}} | Anne C. | 9A - Computational Methods |  |
 +| {{ :proceedings:2005_igorr10:fausto-ipr-r1_triga_brazil.pdf |The IPR-R1 TRIGA Mark I Reactor: Improving the Brazilian Nuclear Technology in 45 Years of Operation}} | Fausto M. | 9B - Reactor Utilization |  |
 +| {{ :proceedings:2005_igorr10:durande-ayme.pdf |Material and Fuel Testing in the OSIRIS Reactor}} | Durande-Ayme Ph. | 9B - Reactor Utilization |  |
 +| {{ :proceedings:2005_igorr10:boulcourt-instru_fuel_plate_for_iris_irrad.pdf |Instrumented Fuel Plate for IRIS Irradiation Program in the OSIRIS Reactor}} | Boulcourt P. | 9B - Reactor Utilization | {{ :proceedings:2005_igorr10:boulcourt-iris_instrumented_fuel_plate.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:knop-frg-i_cns.pdf |The FRG-1 Cold Neutron Source - Measures for High Neutron Flux and Availability}} | Knop W. | 9C - Secondary Sources |  |
 +| {{ :proceedings:2005_igorr10:yu_yj-hanaro_cold_source.pdf |Current Status of the HANARO CNS Moderator Cell Design}} | Yu Y.J. | 9C - Secondary Sources | {{ :proceedings:2005_igorr10:yj_yu-_kaeri_hanaro_cns.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:scheuer-special_design_features_cns-hns_frmii.pdf |Special Constructional Design Features of Cold and Hot Neutron Sources and Confirmation/Verification during Commissioning of the Hot and Cold Neutron Sources at the FRM-II}} | Scheuer | 9C - Secondary Sources |  |
 +| {{ :proceedings:2005_igorr10:rowe-consequences_of_guide_failure.pdf |Analysis of the Causes and Consequences of Neutron Guide Tube Failures}} | Rowe J.M. | 9C - Secondary Sources | {{ :proceedings:2005_igorr10:rowe-analysis_of_the_causes_and_consequences_of_neutron.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:williams-nist_d2_cns.pdf |Feasibility of a Liquid Deuterium Cold Source at NIST}} | Williams R. E. | 9C - Secondary Sources |  |
 +| {{ :proceedings:2005_igorr10:heidrich-psbr_control.pdf |The Recent Upgrade to the Penn State TRIGA Reactor Control and Monitoring System}} | Heidrich B. | 9D - 50th Anniversary: Pennsylvania State Breazeale Reactor |  |
 +| {{ :proceedings:2005_igorr10:bryan-transient_rod_drop_time.pdf |Transient Rod Drop Time - A Synopsis of a Reportable Event}} | Bryan M.E. | 9D - 50th Anniversary: Pennsylvania State Breazeale Reactor |  |
 +| {{ :proceedings:2005_igorr10:brenizer-neutron_imaging_at_penn_state.pdf |Neutron Imaging at Penn State: Past, Present and Future}} | Brenizer J. | 9E - Reactor Utilization |  |
 +| {{ :proceedings:2005_igorr10:hauck-naa_facilities_at_psbr.pdf |Facilities, Uses and Capabilities of NAA at the Radiation and Engineering Center at Penn State}} | Hauck D. | 9E - Reactor Utilization |  |
 +| {{ :proceedings:2005_igorr10:cetiner-tof_ndp_at_penn_state.pdf |Development of Time-Of-Flight and Neutron Depth Profiling at Penn State University}} | Cetiner S. | 9E - Reactor Utilization |  |
 +| {{ :proceedings:2005_igorr10:tokuhiro-machine_vision_inspection.pdf |Inspecting a research reactor's control rod surface for pitting using a machine vision approach}} | Tokuhiro A.T. | 9F - Operations and Maintenance |  |
 +| {{ :proceedings:2005_igorr10:barnett-reg_rod_replacement_at_reed.pdf |Replacement of the Regulating Rod in the Reed Research Reactor}} | Barnett R.C. | 9F - Operations and Maintenance |  |
 +| {{ :proceedings:2005_igorr10:ordonez-opal_licensing.pdf |OPAL Licensing}} | Ordonez J.P. | 9G - Licensing and Safety |  |
 +| {{ :proceedings:2005_igorr10:harrison-radiation_induced_growth_in_zircaloy-4.pdf |Radiation-Induced Growth in Zircaloy-4 under Research Reactor Operating Conditions}} | Harrison R. | 9G - Licensing and Safety |  |
 +| {{ :proceedings:2005_igorr10:germane-seismic_strengthening_of_the_ill_high_flux_reactor.pdf |Seismic Strengthening of the ILL High Flux Reactor Building}} | Germane L. | 9G - Licensing and Safety |  |
 +| {{ :proceedings:2005_igorr10:frery-ill_dismantling_in_an_operating_nuclear_research_rea.pdf |Dismantling Internal Concrete Structures in an Operating Nuclear Research Reactor}} | Frery F. | 9G - Licensing and Safety |  |
 +| {{ :proceedings:2005_igorr10:stoop-petten_safety_re-evaluation.pdf |Safety Re-evaluation and Relicensing of the HFR-Petten}} | Stoop P. | 9G - Licensing and Safety |  |
 +| {{ :proceedings:2005_igorr10:corwin-instrumentation_upgrade_wsu_nrc.pdf |Upgrade of the Wide Range Reactor Instrumentation at the Washington State University Nuclear Radiation Center}} | Corwin E. | 9H - Operation and Maintenance |  |
 +| {{ :proceedings:2005_igorr10:lassell-pulstar_upgrade_to_3-shift_operations.pdf |Developing and Optimizing Resources for an Upgrade to 3-Shift Operation: The Experience at the NC State University PULSTAR Reactor}} | Lassell S. | 9H - Operation and Maintenance |  |
 +| {{ :proceedings:2005_igorr10:whaley-ksu_rotary_specimen_rack_experience.pdf |Experience in Rotary Specimen Rack (RSR) Operations, Maintenance and Repairs at the Kansas State University TRIGA II Reactor}} | Whaley M. | 9H - Operation and Maintenance |  |
 +| {{ :proceedings:2005_igorr10:talnagi-ohio_state_leu_experience.pdf |Long-Term Experience Operating with LEU at Up-rated Power}} | Talnagi J. | 9H - Operation and Maintenance | {{ :proceedings:2005_igorr10:talnagi-leu_long-term_experience_and_power_uprate.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:debay-usgs_triga_upgrade_cooling_system_and_air_monitor.pdf |Upgrading and Refurbishing of Secondary Cooling System and Air Monitor}} | DeBey T. | 9H - Operation and Maintenance |  |
 +| {{ :proceedings:2005_igorr10:clovis-acrr_outage_lessons_learned.pdf |Sandia National Labs Annular Core Research Reactor Outage Lessons Learned (July 04 – Mar 05)}} | Clovis D. | 9H - Operation and Maintenance |  |
 +| {{ :proceedings:2005_igorr10:oriol-cfuz53_fission_chamber.pdf |In-Pile CFUZ53 Sub-Miniature Fission Chambers Qualification in BR2 Under PWR Conditions}} | Oriol L. | 9I - Reactor Utilization | {{ :proceedings:2005_igorr10:oriol-cfuz53_cea.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:villard-in-pile_instrumentation_developments.pdf |Innovative In-Pile Instrumentation Developments for Irradiation Experiments in MTRs}} | Villard J.F. | 9I - Reactor Utilization |  |
 +| {{ :proceedings:2005_igorr10:rosa-enea_casicca_research_reactors.pdf |The ENEA-CASACCIA Research Reactors: Current Status}} | Rosa R. | 9I - Reactor Utilization |  |
 +| {{ :proceedings:2005_igorr10:belpomo-phebus_facility.pdf |The PHEBUS Facility and Related Studies}} | Belpomo Y. | 9I - Reactor Utilization | {{ :proceedings:2005_igorr10:belpomo-phebus_presentation.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:fougeras-eole_minerve_masurca_paper.pdf |The Place of EOLE, MINERVE and MASURCA Facilities in the R&D Activities of the CEA}} | Fougeras Ph. | 9I - Reactor Utilization | {{ :proceedings:2005_igorr10:fougeras-eole_minerve_mascura.pdf |Presentation}} |
 +| {{ :proceedings:2005_igorr10:kim_ms-heating_in_cn_hole.pdf |Measurements of Nuclear Heating Rate and Neutron Flux in HANARO CN Hole for Designing the Moderator Cell of Cold Neutron Source}} | Kim M.S. | 9I - Reactor Utilization |  |
 +| {{ :proceedings:2005_igorr10:whaley-ksu_nuclear_education.pdf |KSU Nuclear Education}} | Whaley M. | 9J - Poster Session |  |
 +| {{ :proceedings:2005_igorr10:wu_js-hanaro_ic_upgrade_plan.pdf |Upgrade Plan of Instrumentation and Control System for HANARO}} | Wu J.S. | 9J - Poster Session |  |
 +| {{ :proceedings:2005_igorr10:brown-tritium_nbsr.pdf |Ten Year Review of Tritium Build-up in Heavy Water Coolant/Moderator for 20 MW Test Reactor and Resulting Radiological Consequences}} | Brown D.R. | 9J - Poster Session |  |
 +| {{ :proceedings:2005_igorr10:consani-nist.pdf |Processing or Shipping Samples Back Home – How It’s Done at NCNR}} | Consani K.A. | 9J - Poster Session |  |
 +| {{ :proceedings:2005_igorr10:harrison-flywheel_poster.pdf |Structural Integrity Verification of a Primary Circuit Pump Flywheel for the OPAL Research Reactor}} | Harrison R.P. | 9J - Poster Session |  |
 +| {{ :proceedings:2005_igorr10:kapusta-paper-final-d.pdf |Mechanical Characteristics of Aluminum Alloys 5754-Net-O and 6061-T6 Irradiated to High Fluences: Neutron Spectrum and Temperature Effects}} | Kapusta B. | 9J - Poster Session |  |
 +</datatables>
proceedings/2005_igorr10.1703744407.txt.gz · Last modified: 2023/12/28 07:20 by A User Not Logged in

Valid HTML5 Valid CSS Driven by DokuWiki