proceedings:2023_igorr21
Differences
This shows you the differences between two versions of the page.
proceedings:2023_igorr21 [2023/12/29 09:39] – created Joerg Pulz | proceedings:2023_igorr21 [2024/01/05 11:50] (current) – remove "name on badge" and "email" columns Joerg Pulz | ||
---|---|---|---|
Line 3: | Line 3: | ||
<hidden Attendees> | <hidden Attendees> | ||
< | < | ||
- | ^ Prefix ^ First name ^ Last name ^ Name on Badge ^ Affiliation | + | ^ Prefix |
- | | Dr. | Byungil | Kim | | Korea Institute of Nuclear Safety | + | | Dr. |
- | | | Angelica | Abide | Angie | NNSA | angelica.abide@nnsa.doe.gov | + | | |
- | | Mr. | Alexander | Adams | | Abilene Christian University | + | | Mr. |
- | | Mr. | Emilio | Ahuactzin-Garcia | + | | Mr. |
- | | Mr. | Andrew | Allison | + | | Mr. |
- | | Mrs. | Muriel | Antony | + | | Mrs. | Muriel |
- | | Dr. | Masaji | Arai | | Japan Atomic Energy Agency | + | | Dr. |
- | | | Clark | Artaud | + | | |
- | | | Oussama | Ashy | | WSC, Inc | ashyo@ws-corp.com | + | | |
- | | Mr. | Maor | Avnaim | + | | Mr. |
- | | Mr. | Timothy | Ayers | Tim | USUHS/ | + | | Mr. |
- | | Dr. | Eli | Barami | + | | Dr. |
- | | Mr. | Cooper | Biggar | + | | Mr. |
- | | Dr. | Gilles | Bignan | + | | Dr. |
- | | Mr. | Damien | Bonvalet | + | | Mr. |
- | | Mr. | Josh | Borromeo | + | | Mr. |
- | | Dr. | Andrew | Boulanger | + | | Dr. |
- | | Dr. | Mathieu | Brener | + | | Dr. |
- | | Mr. | Philip | Brochman | + | | Mr. |
- | | Mr. | Christopher | Bryan | | Oak Ridge National Laboratory | + | | Mr. |
- | | Mr. | Moshe | Bukai | | Soreq | moshebu@soreq.gov.il | + | | Mr. |
- | | Mr. | Christopher | Campbell | + | | Mr. |
- | | | Joseph | Campbell | + | | |
- | | Mr. | Fabrice | Carle | | CEA JHR Project | + | | Mr. |
- | | Mr. | Jim | Carneau | + | | Mr. |
- | | Dr. | Osman | Celikten | + | | Dr. |
- | | Dr. | William | Charlton | + | | Dr. |
- | | Dr. | Jean-Pierre | Chauvin | + | | Dr. |
- | | Mr. | David | Cislo | | Framatome | + | | Mr. |
- | | Mr. | Dave | Clovis | + | | Mr. |
- | | Mr. | Andrew | Cook | | Armed Forces Radiobiology Research Institute | + | | Mr. |
- | | Mr. | Laurent | Costes | + | | Mr. |
- | | Ms. | Holly | Cruz | | USNRC | holly.cruz@nrc.gov | + | | Ms. |
- | | | Bryon | Curnutt | + | | |
- | | Mr. | Michael | Davis | | Rhode Island Nuclear Science Center | + | | Mr. |
- | | Dr. | Simon | Day | | McMaster University | + | | Dr. |
- | | Dr. | Zackary | Dodson | + | | Dr. |
- | | Ms. | Mary | Dorman | + | | Ms. |
- | | Prof. | Mary Lou | Dunzik-Gougar | + | | Prof. |
- | | | Kenneth | Ecker | | University of Maryland Police | + | | |
- | | Mr. | Thomas | Eiden | | Atomic Alchemy Inc. | thomas.eiden@atomicalchemy.us | + | | Mr. |
- | | Mr. | Mike | Engelsman | + | | Mr. |
- | | Mr. | David | Epp | | Sandia National Laboratories | + | | Mr. |
- | | Mrs. | Agnès | Fardeau | + | | Mrs. | Agnès |
- | | | Katrina | Finch | | Cybersecurity and Infrastructure Security Agency | + | | |
- | | Mx. | Kaeden | Foster | + | | Mx. |
- | | Mr. | Larry | Foulkrod | + | | Mr. |
- | | Mr. | Leslie | Foyto | Les | University of Illinois | + | | Mr. |
- | | Mr. | Guy | Gabrieli | + | | Mr. |
- | | Mr. | Andrew | Gahan | | NCNR, NIST | andrew.gahan@nist.gov | + | | Mr. |
- | | Mr. | Stéphane | Gaillot | + | | Mr. |
- | | Ms. | Carlene | Gervais | + | | Ms. |
- | | Dr. | Jeffrey | Geuther | + | | Dr. |
- | | Mr. | Russell | Gibson | + | | Mr. |
- | | | Luke | Gilde | | University of Maryland | + | | |
- | | Dr. | John | Gilligan | + | | Dr. |
- | | Ms. | Drena | Goddard | + | | Ms. |
- | | Ms. | Margaret | Goodwin | + | | Ms. |
- | | Mr. | Darryl | Gordon | + | | Mr. |
- | | Dr. | Jerome | Gormley | + | | Dr. |
- | | Mr. | Martin | Græsvænge | + | | Mr. |
- | | Mr. | David | Griffin | + | | Mr. |
- | | Mx. | Addison | Guynn | | Armed Forces Radiobiology Research Institute | + | | Mx. |
- | | Mr. | Jordan | Hagaman | + | | Mr. |
- | | Mr. | Duane | Hardesty | + | | Mr. |
- | | Mrs. | Denise | Harmening | + | | Mrs. | Denise |
- | | Mr. | Orin | Harnan | + | | Mr. |
- | | | Sara | Hauptman | + | | |
- | | Prof. | Ayman | Hawari | + | | Prof. |
- | | Mr. | Ron | Hayat | | SNRC | ronha@soreq.gov.il | + | | Mr. |
- | | Mr. | Nir | Hazenshprung | + | | Mr. |
- | | Dr. | Brenden | Heidrich | + | | Dr. |
- | | | Chris | Heysel | + | | |
- | | Dr. | Miriam | Hiebert | + | | Dr. |
- | | Mr. | Colby | Higgins | + | | Mr. |
- | | Mr. | Jürgen | Hingerl | + | | Mr. |
- | | Prof. | Masahiro | Hino | | Kyoto University | + | | Prof. |
- | | Mr. | Joel | Holmes | + | | Mr. |
- | | Mr. | Ian | Horvath | + | | Mr. |
- | | Mr. | Michael | Hottinger | + | | Mr. |
- | | Dr. | Lin-wen | Hu | | MIT | lwhu@mit.edu | + | | Dr. |
- | | Mr. | Justin | Hudson | + | | Mr. |
- | | Dr. | Francois | Huet | | TECHNICATOME | + | | Dr. |
- | | Mr. | Clément | Huot-Marchand | + | | Mr. |
- | | Mr. | Randall | Hyde | | Plantation Productions, | + | | Mr. |
- | | Mr. | Jere | Jenkins | + | | Mr. |
- | | Mrs. | Jiye | Jeong | | Korea Atomic Energy Research Institute | + | | Mrs. | Jiye | Jeong |
- | | | Amber | Johnson | + | | |
- | | Mr. | McKeag | Johnson | + | | Mr. |
- | | Ms. | Cathy | Johnston | + | | Ms. |
- | | Mr. | Charles | Jones | CJ | Idaho National Lab | Charles.Jones@INL.gov | + | | Mr. |
- | | Dr. | Sarah | Jones | | Serva Energy | + | | Dr. |
- | | | John | Keffer | + | | |
- | | Dr. | Dennis | Keiser | + | | Dr. |
- | | Mr. | Steve | Kincaid | + | | Mr. |
- | | Ms. | Abigail | Kittel | + | | Ms. |
- | | Prof. | Timothy | Koeth | Tim | University of Maryland | + | | Prof. |
- | | Mr. | Dane | Kouttron | + | | Mr. |
- | | Ms. | Hilary | Lane | | Nuclear Energy Institute (NEI) | hml@nei.org | + | | Ms. |
- | | Dr. | Heejeong | Latimer | + | | Dr. |
- | | Mr. | Edward | Lau | | Massachusetts Institute of Technology | + | | Mr. |
- | | Dr. | Ewald | Liebhart | + | | Dr. |
- | | | Ryan | Lighty | + | | |
- | | Dr. | Austin | Lo | | GenAlpha Nuclear Technologies LLC | loaustin09@gmail.com | + | | Dr. |
- | | | Debra | Lovelace | + | | |
- | | Dr. | Lee | Maccarone | + | | Dr. |
- | | | Sam | MacDavid | + | | |
- | | Mr. | Tzach | Makmal | + | | Mr. |
- | | Mr. | Allon | Malka | | NRCN | malkaallon@gmail.com | + | | Mr. |
- | | Mr. | Clayton | Manning | + | | Mr. |
- | | | Ryan | Marcum | + | | |
- | | Mr. | Matthew | Marrapese | + | | Mr. |
- | | Mr. | Lonnie | Martin | + | | Mr. |
- | | Mr. | Néstor | Masriera | + | | Mr. |
- | | | Nathan | McBride | + | | |
- | | Mr. | Shannon | McCall | + | | Mr. |
- | | | Pat | McElroy | + | | |
- | | Dr. | Michael | McMahon | + | | Dr. |
- | | | Jesus | Mendoza | + | | |
- | | Mr. | Dane | Miller | + | | Mr. |
- | | Mr. | Steven | Mirsky | + | | Mr. |
- | | Ms. | Cindy | Montgomery | + | | Ms. |
- | | Mr. | Douglas | Morrell | + | | Mr. |
- | | | Sterling | Morrill | + | | |
- | | Mr. | Scott | Morris | + | | Mr. |
- | | | Kenneth | Mulder | + | | |
- | | Mr. | Eliezer | Nahmani | + | | Mr. |
- | | Mr. | Jerry | Newhouse | + | | Mr. |
- | | Dr. | Tom | Newton | + | | Dr. |
- | | Mr. | Cedric | Neyroud | + | | Mr. |
- | | Mr. | Andrew | Ng | | AFRRI | andrew.ng@usuhs.edu | + | | Mr. |
- | | | Ha | Nguyen | + | | |
- | | Dr. | Jyothier Kumar | Nimmagadda | + | | Dr. |
- | | Dr. | Sean | O' | + | | Dr. |
- | | Mx. | Auden | Oliveri | + | | Mx. |
- | | Ms. | Hope | Palmer | + | | Ms. |
- | | | Steven | Pappas | + | | |
- | | Dr. | Suki | Park | | KAERI | skpark@kaeri.re.kr | + | | Dr. |
- | | Ms. | Carleen | Parker | + | | Ms. |
- | | Mr. | Charles | Parrott | + | | Mr. |
- | | Mr. | Jack | Parrott | + | | Mr. |
- | | Mr. | Robert | Pasuta | + | | Mr. |
- | | Mr. | Eyal | Peri | | NRCN | eyalperi22@gmail.com | + | | Mr. |
- | | Mr. | Axel | Pichlmaier | + | | Mr. |
- | | Mr. | Craig | Piercy | + | | Mr. |
- | | | John | Portillo | + | | |
- | | | Carl | Prather | + | | |
- | | | Cody | Race | | Idaho National Laboratory | + | | |
- | | Ms. | Beth | Reed | | Nuclear Regulatory Commission | + | | Ms. |
- | | Dr. | Steve | Reese | | Oregon State University | + | | Dr. |
- | | | Thomas | Regan | Tom | University of Massachusetts Lowell | + | | |
- | | Dr. | Danas | Ridikas | + | | Dr. |
- | | Mr. | Kyrone | Riley | | Kairos Power | riley@kairospower.com | + | | Mr. |
- | | Mr. | Kevin | Roche | | US NRC | kevin.roche@nrc.gov | + | | Mr. |
- | | | Timothy | Rogers | + | | |
- | | Mr. | Patrick | Ruddock | + | | Mr. |
- | | Dr. | Dagistan | Sahin | | National Institute of Standards and Technology | + | | Dr. |
- | | | Nader | Satvat | + | | |
- | | Mr. | Robert | Schickler | + | | Mr. |
- | | Mr. | Daniel | Schneider | + | | Mr. |
- | | Mr. | Jacob | Seiter | + | | Mr. |
- | | Mr. | Mohamed | Shams | | U. S. Nuclear Regulatory Commission | + | | Mr. |
- | | Dr. | Yaniv | Shaposhnik | + | | Dr. |
- | | | Joy | Shen | | University of Maryland, College Park | jshen132@umd.edu | + | | |
- | | Mr. | Michael | Sheridan | + | | Mr. |
- | | Dr. | Eilon | Shimshi | + | | Dr. |
- | | Mr. | Jinwon | Shin | | Korea Atomic Energy Research Institute | + | | Mr. |
- | | Mr. | Daniel | Sisto | Dan | Y-12 NSC | daniel.sisto@pxy12.doe.gov | + | | Mr. |
- | | | David M. | Slaughter | + | | |
- | | Mrs. | Amanda | Smolinski | + | | Mrs. | Amanda |
- | | | Andrew | Smolinski | + | | |
- | | Mr. | Lorenz | Spangler | + | | Mr. |
- | | Mr. | Tracey | Spoerer | + | | Mr. |
- | | | Joseph | Staudenmeier | + | | |
- | | Mr. | Randolph | Strader | + | | Mr. |
- | | Mr. | Timothy | Stuhldreher | + | | Mr. |
- | | Ms. | Rainbow | Suh | | Argonne National Laboratory | + | | Ms. |
- | | Mr. | Mark | Summerfield | + | | Mr. |
- | | | Ethan | Taber | | Missouri S&T Reactor | + | | |
- | | | Tameka | Taplin | + | | |
- | | Dr. | Evgeny | Taskaev | + | | Dr. |
- | | Mr. | Travis | Tate | | U.S. NRC | Travis.Tate@nrc.gov | + | | Mr. |
- | | Mr. | James | Tompkins | + | | Mr. |
- | | Ms. | Susan | Tucker | + | | Ms. |
- | | Mr. | Tommy | Utmel | | WSC, Inc | utmelt@ws-corp.com | + | | Mr. |
- | | Mr. | Steven | Van Dyck | | Belgian Nuclear Research Centre | + | | Mr. |
- | | | Marcus | Voth | Marc | Former Penn State and NRC | marcusvoth@yahoo.com | + | | |
- | | Mr. | Adrian | Wagner | + | | Mr. |
- | | Mr. | Jonathan | Wallick | + | | Mr. |
- | | Mr. | Dylan | Ward | | NAC International | + | | Mr. |
- | | Dr. | Taylor | Weilert | + | | Dr. |
- | | Dr. | Abdullah | Weiss | | National Institute of Standards and Technology | + | | Dr. |
- | | Mr. | Paul | Whaley | + | | Mr. |
- | | | James | Whipple | + | | |
- | | Dr. | Susan | White | | The Ohio State University Nuclear Reactor Laboratory | + | | Dr. |
- | | Mr. | Robert | Williams | + | | Mr. |
- | | Dr. | Erik | Wilson | + | | Dr. |
- | | Mr. | Eric | Woolstenhulme | + | | Mr. |
- | | Dr. | Se Ro | Yang | Sero instead of Se Ro | Argonne National Laboratory | + | | Dr. |
</ | </ | ||
</ | </ |
proceedings/2023_igorr21.1703839144.txt.gz · Last modified: 2023/12/29 09:39 by Joerg Pulz