proceedings:2023_igorr21
June 2023, Maryland - USA
Attendees
Attendees
Prefix | First name | Last name | Affiliation |
---|---|---|---|
Dr. | Byungil | Kim | Korea Institute of Nuclear Safety |
Angelica | Abide | NNSA | |
Mr. | Alexander | Adams | Abilene Christian University |
Mr. | Emilio | Ahuactzin-Garcia | Nuclear Energy Institute |
Mr. | Andrew | Allison | Civil Engineering Department / Nuclear Engineering Program |
Mrs. | Muriel | Antony | CEA |
Dr. | Masaji | Arai | Japan Atomic Energy Agency |
Clark | Artaud | Paragon Energy Solutions | |
Oussama | Ashy | WSC, Inc | |
Mr. | Maor | Avnaim | NLSO |
Mr. | Timothy | Ayers | USUHS/AFRRI |
Dr. | Eli | Barami | SNRC |
Mr. | Cooper | Biggar | McMaster University |
Dr. | Gilles | Bignan | CEA |
Mr. | Damien | Bonvalet | CEA |
Mr. | Josh | Borromeo | NRC |
Dr. | Andrew | Boulanger | Department of Energy, Office of Nuclear Energy |
Dr. | Mathieu | Brener | AFRRI |
Mr. | Philip | Brochman | Nuclear Regulatory Commission |
Mr. | Christopher | Bryan | Oak Ridge National Laboratory |
Mr. | Moshe | Bukai | Soreq |
Mr. | Christopher | Campbell | Kairos Power |
Joseph | Campbell | Idaho National Laboratory | |
Mr. | Fabrice | Carle | CEA JHR Project |
Mr. | Jim | Carneau | Pacific Northwest National Laboratory |
Dr. | Osman | Celikten | National Institute of Standards and Technology |
Dr. | William | Charlton | University of Texas at Austin |
Dr. | Jean-Pierre | Chauvin | CEA |
Mr. | David | Cislo | Framatome |
Mr. | Dave | Clovis | Sandia National Labs |
Mr. | Andrew | Cook | Armed Forces Radiobiology Research Institute |
Mr. | Laurent | Costes | CEA CADARACHE |
Ms. | Holly | Cruz | USNRC |
Bryon | Curnutt | Idaho National Laboratory | |
Mr. | Michael | Davis | Rhode Island Nuclear Science Center |
Dr. | Simon | Day | McMaster University |
Dr. | Zackary | Dodson | Sandia National Laboratories |
Ms. | Mary | Dorman | University of Maryland |
Prof. | Mary Lou | Dunzik-Gougar | Idaho State University |
Kenneth | Ecker | University of Maryland Police | |
Mr. | Thomas | Eiden | Atomic Alchemy Inc. |
Mr. | Mike | Engelsman | Mirion Technologies |
Mr. | David | Epp | Sandia National Laboratories |
Mrs. | Agnès | Fardeau | CEA |
Katrina | Finch | Cybersecurity and Infrastructure Security Agency | |
Mx. | Kaeden | Foster | UMD |
Mr. | Larry | Foulkrod | Idaho State University |
Mr. | Leslie | Foyto | University of Illinois |
Mr. | Guy | Gabrieli | IAEA |
Mr. | Andrew | Gahan | NCNR, NIST |
Mr. | Stéphane | Gaillot | CEA |
Ms. | Carlene | Gervais | CISA |
Dr. | Jeffrey | Geuther | Pennsylvania State University |
Mr. | Russell | Gibson | MURR |
Luke | Gilde | University of Maryland | |
Dr. | John | Gilligan | US DOE, NEUP |
Ms. | Drena | Goddard | University of Maryland |
Ms. | Margaret | Goodwin | Idaho National Laboratory |
Mr. | Darryl | Gordon | Framatome |
Dr. | Jerome | Gormley | General Atomics Electromagnetic Systems |
Mr. | Martin | Græsvænge | Topsil GlobalWafers A/S |
Mr. | David | Griffin | NCNR |
Mx. | Addison | Guynn | Armed Forces Radiobiology Research Institute |
Mr. | Jordan | Hagaman | Kairos Power |
Mr. | Duane | Hardesty | US NRC |
Mrs. | Denise | Harmening | Y-12 National Security Complex |
Mr. | Orin | Harnan | Idaho National Lab |
Sara | Hauptman | MIT | |
Prof. | Ayman | Hawari | North Carolina State University |
Mr. | Ron | Hayat | SNRC |
Mr. | Nir | Hazenshprung | IAEC |
Dr. | Brenden | Heidrich | Idaho National Laboratory |
Chris | Heysel | McMaster University | |
Dr. | Miriam | Hiebert | University of Maryland |
Mr. | Colby | Higgins | University of Maryland College Park |
Mr. | Jürgen | Hingerl | Mirion Technologies |
Prof. | Masahiro | Hino | Kyoto University |
Mr. | Joel | Holmes | Federal Bureau of Investigation |
Mr. | Ian | Horvath | Serva Energy |
Mr. | Michael | Hottinger | University of Maryland |
Dr. | Lin-wen | Hu | MIT |
Mr. | Justin | Hudson | NRC |
Dr. | Francois | Huet | TECHNICATOME |
Mr. | Clément | Huot-Marchand | CEA |
Mr. | Randall | Hyde | Plantation Productions, Inc |
Mr. | Jere | Jenkins | Texas A&M Engineering Experiment Station |
Mrs. | Jiye | Jeong | Korea Atomic Energy Research Institute |
Amber | Johnson | University of Maryland | |
Mr. | McKeag | Johnson | Framatome Inc |
Ms. | Cathy | Johnston | Mirion Technologies (IST) Corporation |
Mr. | Charles | Jones | Idaho National Lab |
Dr. | Sarah | Jones | Serva Energy |
John | Keffer | UC Irvine | |
Dr. | Dennis | Keiser | Idaho National Laboratory |
Mr. | Steve | Kincaid | Kairos Power |
Ms. | Abigail | Kittel | University of Maryland |
Prof. | Timothy | Koeth | University of Maryland |
Mr. | Dane | Kouttron | Massachussetts Institute of Technology |
Ms. | Hilary | Lane | Nuclear Energy Institute (NEI) |
Dr. | Heejeong | Latimer | FNC Technology Co., Ltd. |
Mr. | Edward | Lau | Massachusetts Institute of Technology |
Dr. | Ewald | Liebhart | Mirion Technologies |
Ryan | Lighty | Morgan, Lewis & Bockius LLP | |
Dr. | Austin | Lo | GenAlpha Nuclear Technologies LLC |
Debra | Lovelace | BWX Technologies, Inc. | |
Dr. | Lee | Maccarone | Sandia National Laboratories |
Sam | MacDavid | NIST | |
Mr. | Tzach | Makmal | SNRC |
Mr. | Allon | Malka | NRCN |
Mr. | Clayton | Manning | US Geological Survey |
Ryan | Marcum | I&C Operative | |
Mr. | Matthew | Marrapese | RINSC |
Mr. | Lonnie | Martin | Sandia National Lab |
Mr. | Néstor | Masriera | INVAP SE |
Nathan | McBride | DOE | |
Mr. | Shannon | McCall | MURR |
Pat | McElroy | Mirion Technologies | |
Dr. | Michael | McMahon | NAC International Inc. |
Jesus | Mendoza | Idaho National Lab | |
Mr. | Dane | Miller | University of Maryland |
Mr. | Steven | Mirsky | NuScale |
Ms. | Cindy | Montgomery | NRC |
Mr. | Douglas | Morrell | Idaho National Laboratory |
Sterling | Morrill | Idaho National Laboratory | |
Mr. | Scott | Morris | U.S. NUCLEAR REGULATORY COMMISSION |
Kenneth | Mulder | Sandia National Laboratory | |
Mr. | Eliezer | Nahmani | NRCN |
Mr. | Jerry | Newhouse | Reed College |
Dr. | Tom | Newton | NIST |
Mr. | Cedric | Neyroud | CEA |
Mr. | Andrew | Ng | AFRRI |
Ha | Nguyen | NIST | |
Dr. | Jyothier Kumar | Nimmagadda | University of Florida |
Dr. | Sean | O'Kelly | Idaho National Laboratory |
Mx. | Auden | Oliveri | Reed Research Reactor, Reed College |
Ms. | Hope | Palmer | Reed Colege |
Steven | Pappas | Idaho National Laboratory | |
Dr. | Suki | Park | KAERI |
Ms. | Carleen | Parker | NRC |
Mr. | Charles | Parrott | University of Maryland |
Mr. | Jack | Parrott | US NRC |
Mr. | Robert | Pasuta | McMaster University - McMaster Nuclear Reactor |
Mr. | Eyal | Peri | NRCN |
Mr. | Axel | Pichlmaier | Technical University of Munich |
Mr. | Craig | Piercy | American Nuclear Society (ANS) |
John | Portillo | Paragon Energy Solutions | |
Carl | Prather | Mirion Technologies Dosimetry Services | |
Cody | Race | Idaho National Laboratory | |
Ms. | Beth | Reed | Nuclear Regulatory Commission |
Dr. | Steve | Reese | Oregon State University |
Thomas | Regan | University of Massachusetts Lowell | |
Dr. | Danas | Ridikas | IAEA |
Mr. | Kyrone | Riley | Kairos Power |
Mr. | Kevin | Roche | US NRC |
Timothy | Rogers | UMass Lowell | |
Mr. | Patrick | Ruddock | AtomVie Global Radiopharma |
Dr. | Dagistan | Sahin | National Institute of Standards and Technology |
Nader | Satvat | Kairos Power | |
Mr. | Robert | Schickler | Oregon State University |
Mr. | Daniel | Schneider | Technical University of Munich |
Mr. | Jacob | Seiter | NCNR |
Mr. | Mohamed | Shams | U. S. Nuclear Regulatory Commission |
Dr. | Yaniv | Shaposhnik | NIST |
Joy | Shen | University of Maryland, College Park | |
Mr. | Michael | Sheridan | University of Texas |
Dr. | Eilon | Shimshi | NRCN |
Mr. | Jinwon | Shin | Korea Atomic Energy Research Institute |
Mr. | Daniel | Sisto | Y-12 NSC |
David M. | Slaughter | Nuclear Labyrinth, LLC /Aerotest Operations, Inc | |
Mrs. | Amanda | Smolinski | Johns Hopkins University |
Andrew | Smolinski | AFRRI | |
Mr. | Lorenz | Spangler | Sandia National Laboratories/Office of Radiological Security |
Mr. | Tracey | Spoerer | Oregon State University Radiation Center |
Joseph | Staudenmeier | USNRC | |
Mr. | Randolph | Strader | NIST Center for Neutron Research |
Mr. | Timothy | Stuhldreher | U.S. Department of Energy |
Ms. | Rainbow | Suh | Argonne National Laboratory |
Mr. | Mark | Summerfield | Australian Nuclear science and Technology Organisation |
Ethan | Taber | Missouri S&T Reactor | |
Tameka | Taplin | National Nuclear Security Admin. | |
Dr. | Evgeny | Taskaev | Eckert & Ziegler Analytics Inc. |
Mr. | Travis | Tate | U.S. NRC |
Mr. | James | Tompkins | Radiant |
Ms. | Susan | Tucker | Massachusetts Institute of Technology |
Mr. | Tommy | Utmel | WSC, Inc |
Mr. | Steven | Van Dyck | Belgian Nuclear Research Centre |
Marcus | Voth | Former Penn State and NRC | |
Mr. | Adrian | Wagner | Idaho National Laboratory |
Mr. | Jonathan | Wallick | US Geological Survey |
Mr. | Dylan | Ward | NAC International |
Dr. | Taylor | Weilert | Eckert & Ziegler Analytics, Inc. |
Dr. | Abdullah | Weiss | National Institute of Standards and Technology |
Mr. | Paul | Whaley | University of Texas |
James | Whipple | NIST | |
Dr. | Susan | White | The Ohio State University Nuclear Reactor Laboratory |
Mr. | Robert | Williams | U.S. Nuclear Regulatory Commission |
Dr. | Erik | Wilson | Argonne National Laboratory |
Mr. | Eric | Woolstenhulme | Idaho National Laboratory |
Dr. | Se Ro | Yang | Argonne National Laboratory |
proceedings/2023_igorr21.txt · Last modified: 2024/01/05 11:50 by Joerg Pulz