User Tools

Site Tools


proceedings:2023_igorr21

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
proceedings:2023_igorr21 [2025/12/09 14:40] Bruno Baumeisterproceedings:2023_igorr21 [2025/12/09 15:43] (current) Bruno Baumeister
Line 5: Line 5:
 <datatables dom="lrftip" ordering="false"> <datatables dom="lrftip" ordering="false">
 ^ Number ^ Title ^ Author(s) ^ ^ Number ^ Title ^ Author(s) ^
-|**__Opening session (Monday 16 June 2025)__**||| +|**__Plenary Session (Monday 19 June 2023)__**||| 
-|01| {{ :proceedings:2023_igorr21:FILENAME.pdf|TITLE}}|AUTHORS+|01| {{ :proceedings:2023_igorr21:s00-01-johnson-introduction.pdf |10 Years at the Maryland University Training Reactor: A Retrospective}}|A. Johnson (University of Maryland Radiation Facilities, USA)| 
-|**__Session 1: XX (Monday 16 June 2025)__**|||+|02| {{ :proceedings:2023_igorr21:s00-02-bignan-igorr-trtr-2023-opening-message.pdf |The IGORR forum... an old but efficient organisation!}}|G. Bignan (French Atomic and Alternative Energies Commission (CEA), France)| 
 +|05| {{ :proceedings:2023_igorr21:s00-06-ridikas-igorr-2023-iaea-activities-in-support-of-rr-utili.pdf |IAEA Activities in Support of Utilization & Applications of Research Reactors}}|D. Ridikas (International Atomic Energy Agency, Austria)| 
 +|**__Session 1: NIST (Monday 19 June 2023)__**||| 
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |NBSR Recovery, Confirmatory Order, Corrective Actions, Safety Culture, Regulatory Correspondence}}|T. Newton| 
 +|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |NCNR Procedure Overhaul}}|D. Griffin| 
 +|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Corrective Action Program Implementation at the NCNR}}|A. Gahan| 
 +|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Lessons Learned on NBSR Licensing Actions}}|D. Sahin| 
 +|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Modernization of NBSR Operator Logging and Computational Tools}}|J. Seiter
 +|**__Session 2: New and Advanced Reactors (Monday 19 June 2023)__**||| 
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Design Considerations for High-Performance Research Reactors}}|N. Masriera| 
 +|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Jules Horowitz Reactor (JHR) project – Status as of mid-2023}}|G. Bignan| 
 +|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Approaching the Operation Planning for the JHR}}|J. Chauvin| 
 +|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |An Overview of the Versatile Isotope Production Reactor (VIPR)}}|T. Eiden| 
 +|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Kairos Power’s Hermes Test Reactor}}|N. Satvat| 
 +|06| {{ :proceedings:2023_igorr21:FILENAME.pdf |Current Status of the UIUC Next Generation High Temperature Gas-Cooled Research Reactor}}|L. Foyto| 
 +|**__Session 3: Experiments 1 (Monday 19 June 2023)__**||| 
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Irradiation of test reactor fuel at the BR2 reactor}}|S. Van Dyck| 
 +|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |CARMEN Measuring Device for the Jules Horowitz Reactor: Status of Development}}|M. Antony| 
 +|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |JHR Project- EU JHOP 2040 Gamma Dose Tolerance Tests for Irradiation Loop Instrumentation}}|S. Gaillot| 
 +|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Nuclear Reactor-Induced Microplasmas in porous metals: New Energy Frontiers}}|A. Lo| 
 +|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Combined Radiation Environment Damage in Electronic Devices}}|M. Sheridan| 
 +|06| {{ :proceedings:2023_igorr21:FILENAME.pdf |A study of a Helium-3 Injection System at TREAT}}|C. Race| 
 +|**__Session 4: Safety and Security (Monday 19 June 2023)__**||| 
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Updated Safety Basis Strategy for Concurrent Testing at TREAT}}|S. Morrill| 
 +|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |A reviewed approach to Safety Classification of Structures, Systems and Components in nuclear reactors}}|N. Masriera| 
 +|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Advanced Reactor Cyber Analysis and Development Environment (ARCADE)}}|L. Maccarone| 
 +|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Enhanced Weapons and Event Notification New Rule}}|B. Reed| 
 +|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Enhanced Security for SNM Option Paper – Status}}|B. Reed| 
 +|**__Session 5: Fuel Cycle / Instrumentation (Monday 19 June 2023)__**||| 
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Results of Irradiated TRIGA Fuel Furnace Tests}}|D. Keiser| 
 +|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Upgrade of Neutron Flux Monitoring Systems of Research Reactors with Digital Systems}}|E. Liebhart| 
 +|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Paragon and Thermo Fisher/Gamma Metrics Neutron Flux Monitoring Systems Update}}|J. Portillo| 
 +|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Recent I&C Improvements at the Missouri S&T Reactor}}|E. Taber| 
 +|**__Session 6: Operations and Maintenance 1 (Monday 19 June 2023)__**||| 
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |University Fuel Services Annual Status Update}}|D. Morrell| 
 +|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |10 Years at the Maryland University Training Reactor: A Retrospective}}|L. Gilde| 
 +|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Maintenance Projects at the Oregon State TRIGA Reactor}}|R. Schickler| 
 +|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Defueling the MITR-II for Leak Repair}}|S. Hauptman| 
 +|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Big Impact of a Small Leak}}|E. Lau| 
 +|**__Session 7: Utilization / Experiments 2 (Tuesday 20 June 2023)__**||| 
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |MADISON experimental device dedicated to LWR fuels studies in Jules Horowitz Reactor – Feedback on Mock-Up Loop tests performed by IFE Halden}}|L. Costes| 
 +|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |A High Flux Transient Neutron Beam for Flash Neutron Radiography of Highly Dynamic Processes at the Transient Reactor Test Facility}}|J. Mendoza| 
 +|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |NRAD Beamline Upgrades}}|S. Pappas| 
 +|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Advanced Test Reactor Fast Neutron Testbed}}|B. Curnutt| 
 +|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |ADELINE and MADISON experimental devices dedicated to PWR fuels studies in Jules Horowitz Reactor – Features and design challenges}}|F. Huet| 
 +|**__Session 8: Computer Modeling (Tuesday 20 June 2023)__**||| 
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Modeling of Drop Tests of Reactor Shutdown Systems using RELAP5}}|S. Park| 
 +|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |STAT7: Best Estimate Plus Uncertainty Approach to Predict Onset of Nucleate Boiling and Onset of Flow Instability using Monte Carlo Method}}|S. Yang| 
 +|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Development of the MNR OSCAR-5 Core-Follow and Reload Calculational Model for Operational Support}}|S. Day| 
 +|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Development of Evaluation Models for Thermal-Hydraulic Safety Analysis}}|J. Staudenmeier| 
 +|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Generating 3D models of complex engineering structures for training and engineering planning}}|D. Kouttron| 
 +|**__Session 9: New and Advanced Reactors 2 (Tuesday 20 June 2023)__**||| 
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Department of Energy Support of Advanced Reactor Technologies}}|T. Stuhldreher| 
 +|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Kaleidos: Overview of a Portable, High Temperature Gas-Cooled Microreactor Demonstration Unit Design}}|J. Tompkins| 
 +|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |MARVEL fuel system and program overview}}|A. Wagner| 
 +|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |NIST Neutron Source Preconceptual Design Updates}}|D. Sahin| 
 +|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |The NuScale Micro-reactor Design – Innovation for 21st Century University Research and Training Needs}}|S. Mirsky| 
 +|06| {{ :proceedings:2023_igorr21:FILENAME.pdf |Introduction to Abilene Christian University’s Molten Salt Research Reactor Project}}|A. Adams| 
 +|07| {{ :proceedings:2023_igorr21:FILENAME.pdf |Trends and Progress in Research and Test Reactor Design and Deployment}}|E. Wilson| 
 +|**__Session 10: Common Management Considerations / Decommissioning (Tuesday 20 June 2023)__**||| 
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Learning Lessons from Incidents at Other Facilities}}|M. Summerfield| 
 +|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Review of Readiness Activities at ACRR}}|L. Martin| 
 +|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Reducing Review Cycles in Construction License Applications}}|R. Marcum| 
 +|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |The Regulation of Nuclear Research and Test Reactor Decommissioning by the U.S. Nuclear Regulatory Commission}}|J. Parrott| 
 +|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |NBSR Path to Equilibrium Core}}|O. Celikten| 
 +|06| {{ :proceedings:2023_igorr21:FILENAME.pdf |Application of the MITR Simulator for Licensed Operator Requalification and Training}}|S. Hauptman| 
 +|07| {{ :proceedings:2023_igorr21:FILENAME.pdf |Safety Culture at RTRs: NRC Shares its Experience}}|C. Parker| 
 +|**__Session 11: Operations and Maintenance 2 (Tuesday 20 June 2023)__**||| 
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Jules Horowitz Reactor (JHR) operating preparation : status as of mid-2023 following reassessment of the project}}|A. Fardeau| 
 +|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Power Calibration Method Analysis}}|H. Palmer| 
 +|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Reactor Power Detector Shadowing Effects and the Possibility of Violating Licensed Reactor Power Limits}}|T. Spoerer| 
 +|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Unlicensed/Aluminum Fuel Element Event at The University Reactor}}|P. Whaley| 
 +|**__Session 12: Refurbishment Methods / Innovative Methods (Tuesday 20 June 2023)__**||| 
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Refurbishment of the Crane in the Reactor Hall at FRM II: Challenges and Lessons Learned}}|D. Schneider| 
 +|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Condition-based Monitoring Infrastructure Upgrades at the NCNR}}|S. MacDavid| 
 +|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Alternative Reflectors for the NIST Neutron Source}}|Y. Shaposhnik| 
 +|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |Development of MIT Reactor Simulator Digital Twin for LEU Fuel Conversion Planning}}|L. Hu| 
 +|05| {{ :proceedings:2023_igorr21:FILENAME.pdf |Simulation Assisted Engineering Applied to New Builds}}|O. Ashy| 
 +|**__Session 13: NRC Plenary Session (Wednesday 21 June 2023)__**||| 
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Josh Borromeo – Presentation}}|J. Borromeo| 
 +|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Travis Tate – Presentation}}|T. Tate| 
 +|**__Session 14: Operations and Maintenance 3 (Wednesday 21 June 2023)__**||| 
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Upgrade of an overhead crane in the nuclear research reactor CABRI}}|D. Bonvalet| 
 +|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Current Status of HANARO Operation and Challenging Issues}}|J. Shin| 
 +|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Consideration of a two-phase excitation control method for stepping motors used in HANARO’s control rods}}|J. Jeong| 
 +|04| {{ :proceedings:2023_igorr21:FILENAME.pdf |FRM II: Germany’s only research reactor with thermal power of more than 1 MW. Introduction, status and outlook}}|A. Pichlmaier| 
 +|**__Session 15: Diversity and Inclusion Session (Thursday 22 June 2023)__**||| 
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Inclusion of Gender Minorities}}|A. S. Oliveri| 
 +|**__Session 16: Medical Isotope Production Panel (Thursday 22 June 2023)__**||
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |Sarah Jones – Presentation}}|S. Jones| 
 +|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |Chris Bryan – Presentation}}|C. Bryan| 
 +|03| {{ :proceedings:2023_igorr21:FILENAME.pdf |Patrick Ruddock – Presentation}}|P. Ruddock| 
 +|**__Other presentations__**||| 
 +|01| {{ :proceedings:2023_igorr21:FILENAME.pdf |MURR Overview}}|R. Gibson| 
 +|02| {{ :proceedings:2023_igorr21:FILENAME.pdf |MUTR and the Uranium Club}}|M. E. Hiebert|
 </datatables> </datatables>
proceedings/2023_igorr21.1765287607.txt.gz · Last modified: by Bruno Baumeister

Valid HTML5 Valid CSS Driven by DokuWiki