proceedings:2003_igorr9
24-28 March 2003, Sydney, Australia
Title | Author(s) | Session |
---|---|---|
Opening address | Klaus Boening | 0-Opening Session |
Wear Inspection for Fuel Channels in HANARO | Sang-Ik WU, Yeong-Garp CHO | 10-Technical Session 9: Optimisation of Operation & Utilisation 2 |
Reactor Operations At Safari-1 | JWH Vlok | 10-Technical Session 9: Optimisation of Operation & Utilisation 2 |
Some Aspects Related to the Management of Maintenance for a TRIGA Research Reactor in Romania | Gheorghe Vieru | 10-Technical Session 9: Optimisation of Operation & Utilisation 2 |
Shipments of Irradiated DIDO Fuel from Risoe National Laboratory to the Savannah River Site - Challenges and Achievements | Catherine Anne, John Patterson | 11-Technical Session 10: Safety, Licensing & Decommissioning 4 |
Present Status on the Mechanical Characterization of Aluminum Alloys 5754-Net-O And 6061-T6 Irradiated at High Fluences | B. Kapusta & al. | 11-Technical Session 10: Safety, Licensing & Decommissioning 4 |
Highlights on the PSA Analyses Performed for the RRR | J. Barón, J. Núñez Mc Leod, S. Rivera and S. Bastin | 11-Technical Session 10: Safety, Licensing & Decommissioning 4 |
Local Prediction of Subcooled Boiling Flow in an Annular Channel with the Influence of Bubble Coalescence and Break-Up Mechanisms | G. H. Yeoh, J. Y. Tu and Y. Z. Li | 11-Technical Session 10: Safety, Licensing & Decommissioning 4 |
Instrumentation corrective maintenance in ETRR-2 | Yasser M. K. M. Khedr | 12-Technical Session 11: Optimisation of Operation & Utilisation 3 |
MYRRHA, A Multipurpose Accelerator Driven System for Research & Development | H. AÏT ABDERRAHIM ET AL. | 12-Technical Session 11: Optimisation of Operation & Utilisation 3 |
Maintenance and Inspection Plan for ETRR-2 | A.S. Kamoon, O.E. El Nokity, Y.E. Tawfik | 12-Technical Session 11: Optimisation of Operation & Utilisation 3 |
Utilisation of Computational Fluid Dynamics Techniques for Design of Molybdenum Target Specification | G. H. Yeoh and D. Wassink | 12-Technical Session 11: Optimisation of Operation & Utilisation 3 |
Activities on Safety for the Cross Cutting Issue of Research Reactors in the IAEA | J.A.Perrotta, H.J.Boado Magan | 1-Opening Technical Presentation |
Safety System Upgrades to a Research Reactor: A Regulatory Perspective | G.B. Lamarre, W.G. Martin | 2-Technical Session 1: Safety, Licensing & Decommissioning 1 |
Flow Characteristics of the HANARO Reactor Pool | Heonil Kim, Gee Yang Han | 2-Technical Session 1: Safety, Licensing & Decommissioning 1 |
Research Reactor Decommissioning Planning - It is Never Too Early to Start | R. S. Eby | 2-Technical Session 1: Safety, Licensing & Decommissioning 1 |
Plan for Moata Reactor Decommissioning, ANSTO | Sungjoong (Shane) KIM | 2-Technical Session 1: Safety, Licensing & Decommissioning 1 |
Australia's new high performance research reactor | Ross Miller | 3-Technical Session 2: New Facilities & Upgrades 1 |
Advanced Neutron Instrumentation at FRM-II | Winfried Petry | 3-Technical Session 2: New Facilities & Upgrades 1 |
Options for the Delft Advanced Neutron Source | H.P.M. Gibcus | 3-Technical Session 2: New Facilities & Upgrades 1 |
The Jules Horowitz Reactor (JHR), a European Material Testing Reactor (MTR), with extended experimental capabilities | A. Ballagny, Y. Bergamaschi, Y. Bouilloux, X. Bravo, B. Guigon, M. Rommens | 3-Technical Session 2: New Facilities & Upgrades 1 |
Neutronic Characteristics of the RRRE | Eduardo A. Villarino, Daniel Hergenreder | 3-Technical Session 2: New Facilities & Upgrades 1 |
Reactor refurbishment from 1991 to 1994 | H. Guyon | 3-Technical Session 2: New Facilities & Upgrades 1 |
Ageing Management Program for Reactor Components in HANARO | Yeong-Garp Cho & al. | 4-Technical Session 3: Optimisation of Operation & Utilisation 1 |
Introducing an ILS methodology into research reactors | Néstor De Lorenzo | 4-Technical Session 3: Optimisation of Operation & Utilisation 1 |
Time changes of vertical profile of neutron fluence rate in LVR-15 reactor | L. Viererbl, J. Stehno, O. Erben, Z. Lahodova, M. Marek | 4-Technical Session 3: Optimisation of Operation & Utilisation 1 |
Experimental Utilization of the IPEN/MB-01 Reactor | Ulysses d´Utra BITELLI & al. | 4-Technical Session 3: Optimisation of Operation & Utilisation 1 |
Performance of the Advanced Cold Neutron Source and Optics Upgrades at the NIST Research Reactor | Robert E. Williams & al. | 5-Technical Session 4: Secondary Neutron Sources |
Transient analysis of the new Cold Source at the FRM-II | E. Gutsmiedl & al. | 5-Technical Session 4: Secondary Neutron Sources |
Cold neutron source with self-regulation | Takeshi KAWAI | 5-Technical Session 4: Secondary Neutron Sources |
Design concepts for construction of cold neutron source | Takeshi KAWAI | 5-Technical Session 4: Secondary Neutron Sources |
Development of the RRR Cold Neutron Source Facility | Yeong-Garp Cho & al. | 5-Technical Session 4: Secondary Neutron Sources |
Risk-Informed regulation | Donald R. Hoffman | 6-Technical Session 5: Safety, Licensing & Decommissioning 2 |
The HIFAR Level 1+ PSA: Its Update and Extension | Andy Willers | 6-Technical Session 5: Safety, Licensing & Decommissioning 2 |
Licensing of ANSTO's Replacement Research Reactor | M W Summerfield ; V Garea | 6-Technical Session 5: Safety, Licensing & Decommissioning 2 |
COGEMA-ANSTO management of the acceptance process of HIFAR spent fuel | J. THOMASSON ; T. IRWIN | 6-Technical Session 5: Safety, Licensing & Decommissioning 2 |
Main technical options of the Jules Horowitz Reactor project to achieve high flux performances and high safety level | A. Ballagny & al. | 7-Technical Session 6: Safety, Licensing & Decommissioning 3 |
Major Changes of Core Components in OSIRIS and ORPHEE for Maintaining High Safety Level | D. Moulin, A. Ballagny, F. Morel , J. Estrade | 7-Technical Session 6: Safety, Licensing & Decommissioning 3 |
Numerical Benchmarks For MTR Fuel Assemblies With Burnable Poison | Eduardo A. Villarino ; Francisco Leszczynski | 7-Technical Session 6: Safety, Licensing & Decommissioning 3 |
Cold Neutron Source at CMRR | Hu Chunming Shen Wende & al. | 7-Technical Session 6: Safety, Licensing & Decommissioning 3 |
Flow and heat transfer characteristics through narrow vertical rectangular channels | S. Soliman & al. | 7-Technical Session 6: Safety, Licensing & Decommissioning 3 |
New Possibilities of the utilization of the Budapest Research Reactor | István Vidovszky | 8-Technical Session 7: New Facilities & Upgrades 2 |
BNCT Facility Development in HANARO | Byung Chul Lee & al. | 8-Technical Session 7: New Facilities & Upgrades 2 |
Reactor PIK construction | Kir Konoplev | 8-Technical Session 7: New Facilities & Upgrades 2 |
The CABRI Facility: Implementation of a Pressurized Water Loop and Related Safety Review | JC. CABRILLAT & al. | 8-Technical Session 7: New Facilities & Upgrades 2 |
New cooling system of the FRG-1, Two Barrier System of the Primary Coolant Cycle | W. Knop, P. Schreiner | 8-Technical Session 7: New Facilities & Upgrades 2 |
Neutron Guides and Scientific Neutron Equipment at CILAS/GMI | P. GAUTIER-PICARD | 9-Technical Session 8: Neutron Scattering |
Neutron Beam Facilities at the Replacement Research Reactor, ANSTO | Sungjoong (Shane) KIM | 9-Technical Session 8: Neutron Scattering |
Neutron Beam Applications using Low Power Research Reactor Malaysia - Perspectives | Abdul Aziz Mohamed & al. | 9-Technical Session 8: Neutron Scattering |
proceedings/2003_igorr9.txt · Last modified: 2023/12/29 07:40 by Joerg Pulz